Part Nr.: BSH - 090700, Whirlpool / Indesit - 481281718529 484000008609 C00090700 C00383426, Candy / Hoover - 49001333, Electrolux - 50276067001 9029800597 9029793750, SMEG - 763410210




| Csomagküldő.hu | 16.7.2026 |
| GLS Lithuania | 17.7.2026 |
| Personal Pickup | 14.7.2026 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 15.7.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 15.7.2026 |
| Delivery to an address in Hungary - The best option | 15.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Zasilkovna.cz | 15.7.2026 |
| Colissimo France | 15.7.2026 |
| Croatian Post - Delivery to an address in Croatia | 20.7.2026 |
| Delivery to address Germany - The best option | 15.7.2026 |
| DPD Austria | 15.7.2026 |
| ECONT - Delivery to an address in Bulgaria | 20.7.2026 |
| FedEx Economy Israel | 20.7.2026 |
| FedEx Priority Israel | 17.7.2026 |
| GLS - Delivery to an address in Belgium | 16.7.2026 |
| GLS - Delivery to an address in Netherlands | 17.7.2026 |
| GLS Czechia - Consignments within 5 kg | 14.7.2026 |
| GLS Finland | 20.7.2026 |
| GLS Ireland | 20.7.2026 |
| MRW - Delivery to an address in Portugal | 17.7.2026 |
| MRW Spain | 17.7.2026 |
| Omniva Estonia | 16.7.2026 |
| Omniva Latvia | 16.7.2026 |
| Omniva Lithuania | 16.7.2026 |
| Sameday Romania | 16.7.2026 |
| Swedish Post | 20.7.2026 |
| Swiss Post Economy | 17.7.2026 |
| Taxydromiki Greece | 20.7.2026 |
| Austrian Post | 16.7.2026 |
| Belgian Post - Delivery to an address in Belgium | 17.7.2026 |
| Business Parcel Malta and Cyprus | 17.7.2026 |
| Danish Post | 17.7.2026 |
| Delivery to an address in Poland - The best option | 15.7.2026 |
| DHL - Delivery to an address in Netherlands | 17.7.2026 |
| GLS - Delivery to an address in Bulgaria | 20.7.2026 |
| GLS Denmark | 17.7.2026 |
| GLS Estonia | 20.7.2026 |
| GLS France | 16.7.2026 |
| GLS Greece | 20.7.2026 |
| GLS Italy | 17.7.2026 |
| GLS Latvia | 17.7.2026 |
| GLS Portugal | 20.7.2026 |
| GLS Slovakia | 16.7.2026 |
| GLS Slovenia | 17.7.2026 |
| GLS Spain | 20.7.2026 |
| GLS Sweden | 20.7.2026 |
| Hungarian Post - Delivery to an address in Hungary | 16.7.2026 |
| Overseas Express - Delivery to an address in Croatia | 20.7.2026 |
| Packeta.ro | 16.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Swiss Post Priority | 17.7.2026 |
| Cargus Romania | 15.7.2026 |
| Fastway Ireland | 20.7.2026 |
| GLS - Delivery to an address in Croatia | 17.7.2026 |
| GLS - Delivery to an address in Hungary | 17.7.2026 |
| GLS Austria | 16.7.2026 |
| GLS Germany | 16.7.2026 |
| GLS Poland | 16.7.2026 |
| GLS Romania | 17.7.2026 |
| GLS Luxembourg | 17.7.2026 |
Part numbers: 090700, 481281718529, 484000008609, 49001333, 50276067001 9029800597, 763410210, 9029793750, C00090700, C00383426, F00208/S
Compatible appliances:
Whirlpool / Indesit
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 852523100850 | 852523100850 | 20801102370113509892 | ELICA | 852523100850 | |
| 852523100950 | 852523100950 | 20801770441617255183 | ELICA | 852523100950 | |
| 852523100960 | 852523100960 | 20801770441717262202 | ELICA | 852523100960 | |
| 852523100970 | 852523100970 | 20801772370117212839A | ELICA | 852523100970 | |
| 852523101660 | 852523101660 | 208034604409805284 | ELICA | 852523101660 | |
| 852523101670 | 852523101670 | 208034604410805594 | ELICA | 852523101670 | |
| 852523101680 | 852523101680 | 2080346044118136834 | ELICA | 852523101680 | |
| 852523101690 | 852523101690 | 2080346044128136844 | ELICA | 852523101690 | |
| 852523101170 | 852523101170 | 2080453237012101127A | ELICA | 852523101170 | |
| 852523110010 | 852523110010 | 20824584665245715850A | ELICA | 852523110010 | |
| 852523110020 | 852523110020 | 208245846658PRF0108434 | ELICA | 852523110020 | |
| 852523110030 | 852523110030 | 208245846659PRF0108435 | ELICA | 852523110030 | |
| 852523110040 | 852523110040 | 208245846660PRF0108436 | ELICA | 852523110040 | |
| 852406201070 | 852406201070 | AKB062WSCOOKERHOODSWP | Whirlpool | 852406201071 | |
| 852406301080 | 852406301080 | AKB06303W | Whirlpool | 852406301081 | |
| 853595238920 | 853595238920 | AKG952NB | Whirlpool | 853595238920 | |
| 853595238020 | 853595238020 | AKG952NB | Whirlpool | 853595238022 | |
| 853595338020 | 853595338020 | AKG953NB | Whirlpool | 853595338022 | |
| 853595438020 | 853595438020 | AKG954WH | Whirlpool | 853595438022 | |
| 853595815060 | 853595815060 | AKG958GYCOOKERHOODSWP | Whirlpool | 853595815062 | |
| F101584 | 857862238000 | 857862238000 | AKR622GY | Whirlpool | Q1015840004 |
| 857862238900 | 857862238900 | AKR622GY | Whirlpool | 857862238900 | |
| 857863322040 | F096090 | 857863322040 | AKR633Y2 | Whirlpool | 857863322042 |
| 857863322040 | F096090 | 857863322040 | AKR633Y2 | Whirlpool | 857863322043 |
| 857863322040 | F096090 | 857863322040 | AKR633Y2 | Whirlpool | 857863322041 |
| 857866301920 | 857866301920 | AKR663IX | Whirlpool | 857866301920 | |
| 857866301910 | 857866301910 | AKR663NB | Whirlpool | 857866301910 | |
| 857866301000 | 857866301000 | AKR663WHCOOKERHOODSWP | Whirlpool | 857866301000 | |
| 857868322020 | 857868322020 | AKR683GY1 | Whirlpool | 857868322022 | |
| 857868322020 | 857868322020 | AKR683GY1 | Whirlpool | 857868322023 | |
| 857868322030 | 857868322030 | AKR683WH1 | Whirlpool | 857868322031 | |
| 857868322030 | 857868322030 | AKR683WH1 | Whirlpool | 857868322030 | |
| 857893738900 | 857893738900 | AKR937GY | Whirlpool | 857893738900 | |
| 857893738000 | 857893738000 | AKR937GY | Whirlpool | 857893738004 | |
| 857965601000 | 857965601000 | AKS656GY | IGNIS | 857965601000 | |
| 857965601000 | 857965601000 | AKS656GY | IGNIS | 857965601001 | |
| 857452801020 | 857452801020 | D5260WHCOOKERHOODSIT | BAUKNECHT | 857452801021 | |
| 857443316000 | 857443316000 | DNHI5462 | BAUKNECHT | 857443316000 | |
| 857458016080 | 857458016080 | DNI5460SG | BAUKNECHT | 857458016082 | |
| 857458016080 | 857458016080 | DNI5460SG | BAUKNECHT | 857458016080 | |
| 857455001000 | 857455001000 | DNV5460SG | BAUKNECHT | 857455001002 | |
| 857455001000 | 857455001000 | DNV5460SG | BAUKNECHT | 857455001003 | |
| 857459801000 | 857459801000 | DNV5463SG | BAUKNECHT | 857459801001 | |
| 857411216060 | 857411216060 | DS2355SW | BAUKNECHT | 857411216062 | |
| 857419116020 | 857419116020 | DS2360WH | BAUKNECHT | 857419116021 | |
| 857419116020 | 857419116020 | DS2360WH | BAUKNECHT | 857419116022 | |
| 857947001000 | 857947001000 | PCHN511360S | PRIVILEG | 857947001000 | |
| 857947001000 | 857947001000 | PCHN511360S | PRIVILEG | 857947001001 | |
| 857947001000 | 857947001000 | PCHN511360S | PRIVILEG | 857947001002 | |
| 857866301940 | 857866301940 | WSLEL66ASGR | Whirlpool | 857866301940 |
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 857860701000 | 857860701000 | AKR607GY | Whirlpool | 857860701002 | |
| F104358 | 857862238010 | 857862238010 | WAGELI65ASGR | Whirlpool | 857862238010 |
| 857893738010 | 857893738010 | WAGELI85ASGR | Whirlpool | 857893738010 | |
| 857866301930 | 857866301930 | WSLEL66ASWH | Whirlpool | 857866301930 |
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 857860701000 | 857860701000 | AKR607GY | Whirlpool | 857860701002 | |
| F104358 | 857862238010 | 857862238010 | WAGELI65ASGR | Whirlpool | 857862238010 |
| 857893738010 | 857893738010 | WAGELI85ASGR | Whirlpool | 857893738010 | |
| 857866301930 | 857866301930 | WSLEL66ASWH | Whirlpool | 857866301930 |
Candy / Hoover
CANDY CACBT61W 38006011 Extractor hood
CANDY CACBT61N 38006029 Extractor hood
HOOVER HBG60X 36900025 Extractor hood
ROSIERES RG620RB 39353446 Extractor hood