Part Nr.: Whirlpool / Indesit - 481281728947 C00384773 484000008781 C00385096 C00058794 C00385096, Electrolux - 50248965001 9029800498 50290660005 50294253005 9029777753 9029793552 9029800498, Smeg - 690073278, Fagor / Brandt - 77X8246








| Csomagküldő.hu | 29.1.2026 |
| GLS Lithuania | 30.1.2026 |
| Personal Pickup | 26.1.2026 08:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 28.1.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 28.1.2026 |
| Delivery to an address in Hungary - The best option | 28.1.2026 |
| Post Delivery Service EU | 9.2.2026 |
| Post Delivery Service EU | 9.2.2026 |
| Post Delivery Service EU | 9.2.2026 |
| Zasilkovna.cz | 28.1.2026 |
| Colissimo France | 28.1.2026 |
| Croatian Post - Delivery to an address in Croatia | 2.2.2026 |
| Delivery to address Germany - The best option | 28.1.2026 |
| DPD Austria | 28.1.2026 |
| ECONT - Delivery to an address in Bulgaria | 2.2.2026 |
| FedEx Economy Israel | 2.2.2026 |
| FedEx Priority Israel | 30.1.2026 |
| GLS - Delivery to an address in Belgium | 29.1.2026 |
| GLS - Delivery to an address in Netherlands | 30.1.2026 |
| GLS Czechia - Consignments within 5 kg | 27.1.2026 |
| GLS Finland | 2.2.2026 |
| GLS Ireland | 2.2.2026 |
| MRW - Delivery to an address in Portugal | 30.1.2026 |
| MRW Spain | 30.1.2026 |
| Omniva Estonia | 29.1.2026 |
| Omniva Latvia | 29.1.2026 |
| Omniva Lithuania | 29.1.2026 |
| Sameday Romania | 29.1.2026 |
| Swedish Post | 2.2.2026 |
| Swiss Post Economy | 30.1.2026 |
| Taxydromiki Greece | 2.2.2026 |
| Austrian Post | 29.1.2026 |
| Belgian Post - Delivery to an address in Belgium | 30.1.2026 |
| Business Parcel Malta and Cyprus | 30.1.2026 |
| Danish Post | 30.1.2026 |
| Delivery to an address in Poland - The best option | 28.1.2026 |
| DHL - Delivery to an address in Netherlands | 30.1.2026 |
| GLS - Delivery to an address in Bulgaria | 2.2.2026 |
| GLS Denmark | 30.1.2026 |
| GLS Estonia | 2.2.2026 |
| GLS France | 29.1.2026 |
| GLS Greece | 2.2.2026 |
| GLS Italy | 30.1.2026 |
| GLS Latvia | 30.1.2026 |
| GLS Portugal | 2.2.2026 |
| GLS Slovakia | 29.1.2026 |
| GLS Slovenia | 30.1.2026 |
| GLS Spain | 2.2.2026 |
| GLS Sweden | 2.2.2026 |
| Hungarian Post - Delivery to an address in Hungary | 29.1.2026 |
| Overseas Express - Delivery to an address in Croatia | 2.2.2026 |
| Packeta.ro | 29.1.2026 |
| Post Delivery Service EU | 9.2.2026 |
| Post Delivery Service EU | 9.2.2026 |
| Swiss Post Priority | 30.1.2026 |
| Cargus Romania | 28.1.2026 |
| Fastway Ireland | 2.2.2026 |
| GLS - Delivery to an address in Croatia | 30.1.2026 |
| GLS - Delivery to an address in Hungary | 30.1.2026 |
| GLS Austria | 29.1.2026 |
| GLS Germany | 29.1.2026 |
| GLS Poland | 29.1.2026 |
| GLS Romania | 30.1.2026 |
| GLS Luxembourg | 30.1.2026 |
Part numbers: 112.0157.242, 392745, 481281728947, 484000008781, 50248965001 9029800498, 50290660005, 50294253005, 6093057, 690073278, 77X8246, 901160, 9029777753, 9029793552, 9029800498, 9424922590, C00058794, C00385096, EFF70, KITFC142
Compatible appliances:
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| F026816 | AGSBK | ARISTON | 70268160000 | ||
| F017863 | AGSBR | ARISTON | 70178630000 | ||
| F017559 | AGSGR | ARISTON | 70175590000 | ||
| F017862 | AGSWH | ARISTON | 70178620000 |