Part Nr.: Whirlpool / Indesit - 482000018724 C00378293 482000019038 C00416363, Amica - 1030412 1034318, Signature - 174760000060, Candy / Hoover - 07010620 49037176, Baumatic - X674010030007 17476000000052



| Csomagküldő.hu | 19.1.2026 |
| GLS Lithuania | 19.1.2026 |
| Personal Pickup | tomorrow 11:30 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 19.1.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 19.1.2026 |
| Delivery to an address in Hungary - The best option | 19.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Zasilkovna.cz | 19.1.2026 |
| Colissimo France | 19.1.2026 |
| Croatian Post - Delivery to an address in Croatia | 20.1.2026 |
| Delivery to address Germany - The best option | 19.1.2026 |
| DPD Austria | 19.1.2026 |
| ECONT - Delivery to an address in Bulgaria | 20.1.2026 |
| FedEx Economy Israel | 22.1.2026 |
| FedEx Priority Israel | 19.1.2026 |
| GLS - Delivery to an address in Belgium | 19.1.2026 |
| GLS - Delivery to an address in Netherlands | 19.1.2026 |
| GLS Czechia - Consignments within 5 kg | 16.1.2026 |
| GLS Finland | 21.1.2026 |
| GLS Ireland | 20.1.2026 |
| MRW - Delivery to an address in Portugal | 19.1.2026 |
| MRW Spain | 19.1.2026 |
| Omniva Estonia | 19.1.2026 |
| Omniva Latvia | 19.1.2026 |
| Omniva Lithuania | 19.1.2026 |
| Sameday Romania | 19.1.2026 |
| Swedish Post | 20.1.2026 |
| Swiss Post Economy | 19.1.2026 |
| Taxydromiki Greece | 20.1.2026 |
| Austrian Post | 19.1.2026 |
| Belgian Post - Delivery to an address in Belgium | 19.1.2026 |
| Business Parcel Malta and Cyprus | 19.1.2026 |
| Danish Post | 19.1.2026 |
| Delivery to an address in Poland - The best option | 19.1.2026 |
| DHL - Delivery to an address in Netherlands | 19.1.2026 |
| GLS - Delivery to an address in Bulgaria | 20.1.2026 |
| GLS Denmark | 19.1.2026 |
| GLS Estonia | 20.1.2026 |
| GLS France | 19.1.2026 |
| GLS Greece | 20.1.2026 |
| GLS Italy | 19.1.2026 |
| GLS Latvia | 19.1.2026 |
| GLS Portugal | 22.1.2026 |
| GLS Slovakia | 19.1.2026 |
| GLS Slovenia | 19.1.2026 |
| GLS Spain | 22.1.2026 |
| GLS Sweden | 21.1.2026 |
| Hungarian Post - Delivery to an address in Hungary | 19.1.2026 |
| Overseas Express - Delivery to an address in Croatia | 20.1.2026 |
| Packeta.ro | 19.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Swiss Post Priority | 19.1.2026 |
| Cargus Romania | 19.1.2026 |
| Fastway Ireland | 20.1.2026 |
| GLS - Delivery to an address in Croatia | 19.1.2026 |
| GLS - Delivery to an address in Hungary | 19.1.2026 |
| GLS Austria | 19.1.2026 |
| GLS Germany | 19.1.2026 |
| GLS Poland | 19.1.2026 |
| GLS Romania | 19.1.2026 |
| GLS Luxembourg | 19.1.2026 |
| Code: | BM20-482000018724 |
| Producer: | ![]() |
| Price incl. VAT : | 81,40 € |
| excl. VAT : | 67,30 € |
| VAT: | 21 % |
| Availability: | Unavailable to order |
| STOCK: | 0 pc |
| EAN: | 8757521593796 |
| Volumetric weight: | 1.333 KG |
| Origin of the product: | Quality-proven ALTERNATIVE PART |
| Exchange and refund of goods: | REDUCED |
| Warranty: | 24 Months |
851121201000 ADG196
851121501000 ADGU862IX
851121701000 ADGU941IX
851122101010 ADPF872WH
851122501010 ADPF862WH
851121401000 ADGU851IX
851121510000 ADGU883IX
851121601000 ADGU872IX
851121901000 ADPF851IX
851121901010 ADPF851WH
851122101000 ADPF872IX
851122201000 ADPF941IX
851122201010 ADPF941WH
851122301000 ADG195
851122510000 ADPF883IX
854821601000 GSF862WH
851122210000 ADPF988IX
851122310000 ADGI851FD
851122698000 ADGI862FD
854821901000 GSI941IX
854838301000 GSX941FD
851121210000 ADGI941FD
851121601010 ADGU872WH
851121801000 ADPF782IX
851122501000 ADPF862IX
854821701000 GSF941WH
854838210000 GSX112FD
851122729000 ADG195
854821801000 GSI851IX
854838215010 GCX112FD
854838216000 GCX4862
854838316000 GCX5864
851121815000 ADPF782IX
851121815010 ADPF782WH