Part Nr.: 481936018194 C00319452 481281728015 C00493961. GENUINE Whirlpool / Indesit




| Csomagküldő.hu | 17.9.2026 |
| GLS Lithuania | 18.9.2026 |
| Personal Pickup | 15.9.2026 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 16.9.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 16.9.2026 |
| Delivery to an address in Hungary - The best option | 16.9.2026 |
| Post Delivery Service EU | 29.9.2026 |
| Post Delivery Service EU | 29.9.2026 |
| Post Delivery Service EU | 29.9.2026 |
| Zasilkovna.cz | 16.9.2026 |
| Colissimo France | 16.9.2026 |
| Croatian Post - Delivery to an address in Croatia | 21.9.2026 |
| Delivery to address Germany - The best option | 16.9.2026 |
| DPD Austria | 16.9.2026 |
| ECONT - Delivery to an address in Bulgaria | 21.9.2026 |
| FedEx Economy Israel | 21.9.2026 |
| FedEx Priority Israel | 18.9.2026 |
| GLS - Delivery to an address in Belgium | 17.9.2026 |
| GLS - Delivery to an address in Netherlands | 18.9.2026 |
| GLS Czechia - Consignments within 5 kg | 15.9.2026 |
| GLS Finland | 21.9.2026 |
| GLS Ireland | 21.9.2026 |
| MRW - Delivery to an address in Portugal | 18.9.2026 |
| MRW Spain | 18.9.2026 |
| Omniva Estonia | 17.9.2026 |
| Omniva Latvia | 17.9.2026 |
| Omniva Lithuania | 17.9.2026 |
| Sameday Romania | 17.9.2026 |
| Swedish Post | 21.9.2026 |
| Swiss Post Economy | 18.9.2026 |
| Taxydromiki Greece | 21.9.2026 |
| Austrian Post | 17.9.2026 |
| Belgian Post - Delivery to an address in Belgium | 18.9.2026 |
| Business Parcel Malta and Cyprus | 18.9.2026 |
| Danish Post | 18.9.2026 |
| Delivery to an address in Poland - The best option | 16.9.2026 |
| DHL - Delivery to an address in Netherlands | 18.9.2026 |
| GLS - Delivery to an address in Bulgaria | 21.9.2026 |
| GLS Denmark | 18.9.2026 |
| GLS Estonia | 21.9.2026 |
| GLS France | 17.9.2026 |
| GLS Greece | 21.9.2026 |
| GLS Italy | 18.9.2026 |
| GLS Latvia | 18.9.2026 |
| GLS Portugal | 21.9.2026 |
| GLS Slovakia | 17.9.2026 |
| GLS Slovenia | 18.9.2026 |
| GLS Spain | 21.9.2026 |
| GLS Sweden | 21.9.2026 |
| Hungarian Post - Delivery to an address in Hungary | 17.9.2026 |
| Overseas Express - Delivery to an address in Croatia | 21.9.2026 |
| Packeta.ro | 17.9.2026 |
| Post Delivery Service EU | 29.9.2026 |
| Post Delivery Service EU | 29.9.2026 |
| Swiss Post Priority | 18.9.2026 |
| Cargus Romania | 16.9.2026 |
| Fastway Ireland | 21.9.2026 |
| GLS - Delivery to an address in Croatia | 18.9.2026 |
| GLS - Delivery to an address in Hungary | 18.9.2026 |
| GLS Austria | 17.9.2026 |
| GLS Germany | 17.9.2026 |
| GLS Poland | 17.9.2026 |
| GLS Romania | 18.9.2026 |
| GLS Luxembourg | 18.9.2026 |
| Code: | CV16-481936018194 |
| Producer: | ![]() |
| Price : | 34,30 € |
| Availability: | In stock |
| STOCK: | 7 pc |
| EAN: | 8058331194525 |
| Volumetric weight: | 2.555 KG |
| Origin of the product: | GENUINE PART in the original packaging of the Brand |
| Exchange and refund of goods: | REDUCED |
| Warranty: | 24 Months |
853728015000 AWG280/WH AWG 280/BR WHIRLPOOL
853728015010 AWG 280/WH WHIRLPOOL
853728015100 AWG 280 BR PHILIPS-WHIRLPOOL
853728031000 AWG 280/WH WHIRLPOOL
853739938000 AWG 399 PHILIPS-WHIRLPOOL
853739938100 AWG 399/1 PHILIPS-WHIRLPOOL
853739938120 AWG 399 WHIRLPOOL
853739938130 AWG 399/WP WHIRLPOOL
853770238060 AWG702 AWG 702/7 PHILIPS-WHIRLPOOL
853770606060 AWG 706 PHILIPS-WHIRLPOOL
853770861060 AWG 708 PHILIPS-WHIRLPOOL
853771238060 AWG 712 PHILIPS-WHIRLPOOL
853771438060 AWG 714 PHILIPS-WHIRLPOOL
853771638060 AWG 716 PHILIPS-WHIRLPOOL
853771804160 AWG 718/1 PHILIPS-WHIRLPOOL
854030438000 AWL 304 IGNIS
854030838000 AWL 308 IGNIS
854031238000 AWL 312 IGNIS
854031238500 AWL 312/5 IGNIS
854032038000 AWL 320 IGNIS
854039238060 PNL 6392 PHONOLA
854039238160 PNL 6392/1 PHONOLA
854039338000 AWL 393 IGNIS
854039338100 AWL 393/1 IGNIS
854039338120 AWL 393 IG IGNIS
854039438000 AWL 394 IGNIS
854039438100 AWL 394/1 IGNIS
854039438120 AWL 394 IG IGNIS
| Water Inlet: | 36 mm |
| Water Outlet: | 22 mm |
| Manufacturer: | Plaset |
| Fluff Filter: | Yes |
| Capacity: | 34 W |
| Type voltage: | AC |
| Voltage: | 230 V |
| Electrical connections: | 2x 6,3mm blade terminal |
| Special features: | With case |