Part Nr.: Fagor / Brandt - SDR000138 YY95X8841, Whirlpool / Indesit - 482000086373 C00269097 481281718177 C00377895 482000090099 C00770302, 1920 H8 EL



| Csomagküldő.hu | 20.3.2026 |
| GLS Lithuania | 23.3.2026 |
| Personal Pickup | tomorrow 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 19.3.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 19.3.2026 |
| Delivery to an address in Hungary - The best option | 19.3.2026 |
| Post Delivery Service EU | 31.3.2026 |
| Post Delivery Service EU | 31.3.2026 |
| Post Delivery Service EU | 31.3.2026 |
| Zasilkovna.cz | 19.3.2026 |
| Colissimo France | 19.3.2026 |
| Croatian Post - Delivery to an address in Croatia | 23.3.2026 |
| Delivery to address Germany - The best option | 19.3.2026 |
| DPD Austria | 19.3.2026 |
| ECONT - Delivery to an address in Bulgaria | 23.3.2026 |
| FedEx Economy Israel | 24.3.2026 |
| FedEx Priority Israel | 23.3.2026 |
| GLS - Delivery to an address in Belgium | 20.3.2026 |
| GLS - Delivery to an address in Netherlands | 23.3.2026 |
| GLS Czechia - Consignments within 5 kg | tomorrow |
| GLS Finland | 23.3.2026 |
| GLS Ireland | 23.3.2026 |
| MRW - Delivery to an address in Portugal | 23.3.2026 |
| MRW Spain | 23.3.2026 |
| Omniva Estonia | 20.3.2026 |
| Omniva Latvia | 20.3.2026 |
| Omniva Lithuania | 20.3.2026 |
| Sameday Romania | 20.3.2026 |
| Swedish Post | 23.3.2026 |
| Swiss Post Economy | 23.3.2026 |
| Taxydromiki Greece | 23.3.2026 |
| Austrian Post | 20.3.2026 |
| Belgian Post - Delivery to an address in Belgium | 23.3.2026 |
| Business Parcel Malta and Cyprus | 23.3.2026 |
| Danish Post | 23.3.2026 |
| Delivery to an address in Poland - The best option | 19.3.2026 |
| DHL - Delivery to an address in Netherlands | 23.3.2026 |
| GLS - Delivery to an address in Bulgaria | 23.3.2026 |
| GLS Denmark | 23.3.2026 |
| GLS Estonia | 23.3.2026 |
| GLS France | 20.3.2026 |
| GLS Greece | 23.3.2026 |
| GLS Italy | 23.3.2026 |
| GLS Latvia | 23.3.2026 |
| GLS Portugal | 24.3.2026 |
| GLS Slovakia | 20.3.2026 |
| GLS Slovenia | 23.3.2026 |
| GLS Spain | 24.3.2026 |
| GLS Sweden | 23.3.2026 |
| Hungarian Post - Delivery to an address in Hungary | 20.3.2026 |
| Overseas Express - Delivery to an address in Croatia | 23.3.2026 |
| Packeta.ro | 20.3.2026 |
| Post Delivery Service EU | 31.3.2026 |
| Post Delivery Service EU | 31.3.2026 |
| Swiss Post Priority | 23.3.2026 |
| Cargus Romania | 19.3.2026 |
| Fastway Ireland | 23.3.2026 |
| GLS - Delivery to an address in Croatia | 23.3.2026 |
| GLS - Delivery to an address in Hungary | 23.3.2026 |
| GLS Austria | 20.3.2026 |
| GLS Germany | 20.3.2026 |
| GLS Poland | 20.3.2026 |
| GLS Romania | 23.3.2026 |
| GLS Luxembourg | 23.3.2026 |
Whirlpool / Indesit
F018550 A 111 V (EX) ARISTON
F018551 0A 211 V (EX) ARISTON
F018556 G 510 V (UK) INDESIT
F018557 G 510 V (EX) INDESIT
F018558 869990185580 G 511 V (FR) INDESIT
F018559 869990185590 G 511 V (NL) INDESIT
F018560 G 511 V (EX) INDESIT
F018561 869990185610 G 611 V (FR) INDESIT
F018562 869990185620 G 611 V (NL) INDESIT
F021958 G 511 V (SK) INDESIT
F021961 A 111 V (SK) ARISTON
F022010 G 511 V (UK) INDESIT
F022019 G 511 V (GH) (UK) INDESIT
F022366 SV 100 (UK) ARISTON
F022955 G 511 V.1 (SK) INDESIT
F022956 A 111 V.1 (SK) ARISTON
F023892 G 511 V (EX) 50/60 INDESIT
F023893 A 111 V (EX) 50/60 ARISTON
F024375 G 70 V (UK) INDESIT
F024376 G 70 V (EX) INDESIT
F024377 869990243770 G 71 V (FR) INDESIT
F024378 869990243780 G 71 V (NL) INDESIT
F024379 G 71 V (SK) INDESIT
F024380 G 71 V (EX) INDESIT
F024382 G 71 V (EX) 50/60 INDESIT
F024384 869990243840 G 81 V (NL) INDESIT
F024505 G 81 V (SP) INDESIT
F026271 G 71 V (UK) INDESIT
Fagor / Brandt
FAGOR, 1SF-68E
FAGOR, 936010085SF50
FAGOR, SF-50
FAGOR, SF-50E
FAGOR, SF50936010085