Part Nr.: 20736849, GENUINE Philco




| Csomagküldő.hu | 19.2.2026 |
| GLS Lithuania | 20.2.2026 |
| Personal Pickup | 17.2.2026 08:30 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 18.2.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 18.2.2026 |
| Delivery to an address in Hungary - The best option | 18.2.2026 |
| Post Delivery Service EU | 2.3.2026 |
| Post Delivery Service EU | 2.3.2026 |
| Post Delivery Service EU | 2.3.2026 |
| Zasilkovna.cz | 18.2.2026 |
| Colissimo France | 18.2.2026 |
| Croatian Post - Delivery to an address in Croatia | 23.2.2026 |
| Delivery to address Germany - The best option | 18.2.2026 |
| DPD Austria | 18.2.2026 |
| ECONT - Delivery to an address in Bulgaria | 23.2.2026 |
| FedEx Economy Israel | 23.2.2026 |
| FedEx Priority Israel | 20.2.2026 |
| GLS - Delivery to an address in Belgium | 19.2.2026 |
| GLS - Delivery to an address in Netherlands | 20.2.2026 |
| GLS Czechia - Consignments within 5 kg | 17.2.2026 |
| GLS Finland | 23.2.2026 |
| GLS Ireland | 23.2.2026 |
| MRW - Delivery to an address in Portugal | 20.2.2026 |
| MRW Spain | 20.2.2026 |
| Omniva Estonia | 19.2.2026 |
| Omniva Latvia | 19.2.2026 |
| Omniva Lithuania | 19.2.2026 |
| Sameday Romania | 19.2.2026 |
| Swedish Post | 23.2.2026 |
| Swiss Post Economy | 20.2.2026 |
| Taxydromiki Greece | 23.2.2026 |
| Austrian Post | 19.2.2026 |
| Belgian Post - Delivery to an address in Belgium | 20.2.2026 |
| Business Parcel Malta and Cyprus | 20.2.2026 |
| Danish Post | 20.2.2026 |
| Delivery to an address in Poland - The best option | 18.2.2026 |
| DHL - Delivery to an address in Netherlands | 20.2.2026 |
| GLS - Delivery to an address in Bulgaria | 23.2.2026 |
| GLS Denmark | 20.2.2026 |
| GLS Estonia | 23.2.2026 |
| GLS France | 19.2.2026 |
| GLS Greece | 23.2.2026 |
| GLS Italy | 20.2.2026 |
| GLS Latvia | 20.2.2026 |
| GLS Portugal | 23.2.2026 |
| GLS Slovakia | 19.2.2026 |
| GLS Slovenia | 20.2.2026 |
| GLS Spain | 23.2.2026 |
| GLS Sweden | 23.2.2026 |
| Hungarian Post - Delivery to an address in Hungary | 19.2.2026 |
| Overseas Express - Delivery to an address in Croatia | 23.2.2026 |
| Packeta.ro | 19.2.2026 |
| Post Delivery Service EU | 2.3.2026 |
| Post Delivery Service EU | 2.3.2026 |
| Swiss Post Priority | 20.2.2026 |
| Cargus Romania | 18.2.2026 |
| Fastway Ireland | 23.2.2026 |
| GLS - Delivery to an address in Croatia | 20.2.2026 |
| GLS - Delivery to an address in Hungary | 20.2.2026 |
| GLS Austria | 19.2.2026 |
| GLS Germany | 19.2.2026 |
| GLS Poland | 19.2.2026 |
| GLS Romania | 20.2.2026 |
| GLS Luxembourg | 20.2.2026 |
| Code: | EP09-20736849 |
| Producer: | ![]() |
| Price : | 409,50 € |
| Availability: | In stock |
| STOCK: | 1 pc |
| EAN: | 8757521596469 |
| Volumetric weight: | 1.666 KG |
| Origin of the product: | GENUINE PART in the original packaging of the Brand |
| Exchange and refund of goods: | REDUCED |
| Warranty: | 24 Months |
Determined for PHILCO PLDS 1251 washing machine.