Part Nr.: 482000029876 C00144256, 230V, 1800W
Csomagküldő.hu | 17.7.2025 |
GLS Lithuania | 18.7.2025 |
Personal Pickup | 15.7.2025 09:00 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 16.7.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 16.7.2025 |
Delivery to an address in Hungary - The best option | 16.7.2025 |
Post Delivery Service EU | 28.7.2025 |
Post Delivery Service EU | 28.7.2025 |
Post Delivery Service EU | 28.7.2025 |
Zasilkovna.cz | 16.7.2025 |
Colissimo France | 16.7.2025 |
Croatian Post - Delivery to an address in Croatia | 21.7.2025 |
Delivery to address Germany - The best option | 16.7.2025 |
DPD Austria | 16.7.2025 |
ECONT - Delivery to an address in Bulgaria | 21.7.2025 |
FedEx Economy Israel | 21.7.2025 |
FedEx Priority Israel | 18.7.2025 |
GLS - Delivery to an address in Belgium | 17.7.2025 |
GLS - Delivery to an address in Netherlands | 18.7.2025 |
GLS Czechia - Consignments within 5 kg | 15.7.2025 |
GLS Finland | 21.7.2025 |
GLS Ireland | 21.7.2025 |
MRW - Delivery to an address in Portugal | 18.7.2025 |
MRW Spain | 18.7.2025 |
Omniva Estonia | 17.7.2025 |
Omniva Latvia | 17.7.2025 |
Omniva Lithuania | 17.7.2025 |
Sameday Romania | 17.7.2025 |
Swedish Post | 21.7.2025 |
Swiss Post Economy | 18.7.2025 |
Taxydromiki Greece | 21.7.2025 |
Austrian Post | 17.7.2025 |
Belgian Post - Delivery to an address in Belgium | 18.7.2025 |
Business Parcel Malta and Cyprus | 18.7.2025 |
Danish Post | 18.7.2025 |
Delivery to an address in Poland - The best option | 16.7.2025 |
DHL - Delivery to an address in Netherlands | 18.7.2025 |
GLS - Delivery to an address in Bulgaria | 21.7.2025 |
GLS Denmark | 18.7.2025 |
GLS Estonia | 21.7.2025 |
GLS France | 17.7.2025 |
GLS Greece | 21.7.2025 |
GLS Italy | 18.7.2025 |
GLS Latvia | 18.7.2025 |
GLS Portugal | 21.7.2025 |
GLS Slovakia | 17.7.2025 |
GLS Slovenia | 18.7.2025 |
GLS Spain | 21.7.2025 |
GLS Sweden | 21.7.2025 |
Hungarian Post - Delivery to an address in Hungary | 17.7.2025 |
Overseas Express - Delivery to an address in Croatia | 21.7.2025 |
Packeta.ro | 17.7.2025 |
Post Delivery Service EU | 28.7.2025 |
Post Delivery Service EU | 28.7.2025 |
Swiss Post Priority | 18.7.2025 |
Cargus Romania | 16.7.2025 |
Fastway Ireland | 21.7.2025 |
GLS - Delivery to an address in Croatia | 18.7.2025 |
GLS - Delivery to an address in Hungary | 18.7.2025 |
GLS Austria | 17.7.2025 |
GLS Germany | 17.7.2025 |
GLS Poland | 17.7.2025 |
GLS Romania | 18.7.2025 |
GLS Luxembourg | 18.7.2025 |
Code: | TM42-C00144256 |
Producer: | ![]() |
Price incl. VAT : | 54,00 € |
excl. VAT : | 44,60 € |
VAT: | 21 % |
Availability: | In stock |
STOCK: | 31 pc |
EAN: | 8052476442565 |
Volumetric weight: | 1.111 KG |
Origin of the product: | Quality-proven ALTERNATIVE PART |
Exchange and refund of goods: | REDUCED |
Warranty: | 24 Months |
F018477 LSV 46 A BR ARISTON
F018478 LSV 46 A WH ARISTON
F018479 LSV 46 A BK ARISTON
F018483 DI 45 A INDESIT
F018483 DI 45 A INDESIT
F018488 LSI 61 A E ARISTON
F026804 LV 46 IX ARISTON
F026805 LV 46 WH ARISTON
F026806 LV 46 BK ARISTON
F026807 LV 46 A BK ARISTON
F026808 LV 46 A WH ARISTON
F026809 LV 46 A IX ARISTON
F026810 LV 46 A OW ARISTON
F026811 LV 46 A ALU ARISTON
F027195 D 41 (UK) INDESIT
F027207 859990272070 D 41 (EU) INDESIT
F027208 859990272080 D 42 (EU) INDESIT
F027210 D 41 (SP) INDESIT
F027211 D 42 (SP) INDESIT
F027211 D 42 (SP) INDESIT
F027212 D 41 (GE) INDESIT
F027247 LI 45 UK ARISTON
F028150 AS 150 ARISTON
F028151 AS 150 X ARISTON
F028170 LS 240 EU ARISTON
F030372 LV 460 IX ARISTON
F030373 869990303730 LV 460 WH ARISTON
F030375 869990303750 LV 460 BK ARISTON
F030377 869990303770 LV 460 A IX ARISTON
F030378 869990303780 LV 460 A WH ARISTON
F030379 869990303790 LV 460 A BK ARISTON
F030382 869990303820 DI 450 UK INDESIT
F030393 IDL 40 UK INDESIT
F031956 IDL 40 S UK INDESIT
F032308 869990323080 IDL 40 DE INDESIT
F037521 IDL 40 UK.C INDESIT