Part Nr.: 482000029876 C00144256, 230V, 1800W




| Csomagküldő.hu | 9.3.2026 |
| GLS Lithuania | 10.3.2026 |
| Personal Pickup | 9.3.2026 08:30 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 9.3.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 9.3.2026 |
| Delivery to an address in Hungary - The best option | 9.3.2026 |
| Post Delivery Service EU | 20.3.2026 |
| Post Delivery Service EU | 20.3.2026 |
| Post Delivery Service EU | 20.3.2026 |
| Zasilkovna.cz | 9.3.2026 |
| Colissimo France | 9.3.2026 |
| Croatian Post - Delivery to an address in Croatia | 11.3.2026 |
| Delivery to address Germany - The best option | 9.3.2026 |
| DPD Austria | 9.3.2026 |
| ECONT - Delivery to an address in Bulgaria | 11.3.2026 |
| FedEx Economy Israel | 13.3.2026 |
| FedEx Priority Israel | 10.3.2026 |
| GLS - Delivery to an address in Belgium | 9.3.2026 |
| GLS - Delivery to an address in Netherlands | 10.3.2026 |
| GLS Czechia - Consignments within 5 kg | 9.3.2026 |
| GLS Finland | 12.3.2026 |
| GLS Ireland | 11.3.2026 |
| MRW - Delivery to an address in Portugal | 10.3.2026 |
| MRW Spain | 10.3.2026 |
| Omniva Estonia | 9.3.2026 |
| Omniva Latvia | 9.3.2026 |
| Omniva Lithuania | 9.3.2026 |
| Sameday Romania | 9.3.2026 |
| Swedish Post | 11.3.2026 |
| Swiss Post Economy | 10.3.2026 |
| Taxydromiki Greece | 11.3.2026 |
| Austrian Post | 9.3.2026 |
| Belgian Post - Delivery to an address in Belgium | 10.3.2026 |
| Business Parcel Malta and Cyprus | 10.3.2026 |
| Danish Post | 10.3.2026 |
| Delivery to an address in Poland - The best option | 9.3.2026 |
| DHL - Delivery to an address in Netherlands | 10.3.2026 |
| GLS - Delivery to an address in Bulgaria | 11.3.2026 |
| GLS Denmark | 10.3.2026 |
| GLS Estonia | 11.3.2026 |
| GLS France | 9.3.2026 |
| GLS Greece | 11.3.2026 |
| GLS Italy | 10.3.2026 |
| GLS Latvia | 10.3.2026 |
| GLS Portugal | 13.3.2026 |
| GLS Slovakia | 9.3.2026 |
| GLS Slovenia | 10.3.2026 |
| GLS Spain | 13.3.2026 |
| GLS Sweden | 12.3.2026 |
| Hungarian Post - Delivery to an address in Hungary | 9.3.2026 |
| Overseas Express - Delivery to an address in Croatia | 11.3.2026 |
| Packeta.ro | 9.3.2026 |
| Post Delivery Service EU | 20.3.2026 |
| Post Delivery Service EU | 20.3.2026 |
| Swiss Post Priority | 10.3.2026 |
| Cargus Romania | 9.3.2026 |
| Fastway Ireland | 11.3.2026 |
| GLS - Delivery to an address in Croatia | 10.3.2026 |
| GLS - Delivery to an address in Hungary | 10.3.2026 |
| GLS Austria | 9.3.2026 |
| GLS Germany | 9.3.2026 |
| GLS Poland | 9.3.2026 |
| GLS Romania | 10.3.2026 |
| GLS Luxembourg | 10.3.2026 |
| Code: | TM42-C00144256 |
| Producer: | ![]() |
| Price : | 54,70 € |
| Availability: | In stock |
| STOCK: | 31 pc |
| EAN: | 8052476442565 |
| Volumetric weight: | 1.111 KG |
| Origin of the product: | Quality-proven ALTERNATIVE PART |
| Exchange and refund of goods: | REDUCED |
| Warranty: | 24 Months |
F018477 LSV 46 A BR ARISTON
F018478 LSV 46 A WH ARISTON
F018479 LSV 46 A BK ARISTON
F018483 DI 45 A INDESIT
F018483 DI 45 A INDESIT
F018488 LSI 61 A E ARISTON
F026804 LV 46 IX ARISTON
F026805 LV 46 WH ARISTON
F026806 LV 46 BK ARISTON
F026807 LV 46 A BK ARISTON
F026808 LV 46 A WH ARISTON
F026809 LV 46 A IX ARISTON
F026810 LV 46 A OW ARISTON
F026811 LV 46 A ALU ARISTON
F027195 D 41 (UK) INDESIT
F027207 859990272070 D 41 (EU) INDESIT
F027208 859990272080 D 42 (EU) INDESIT
F027210 D 41 (SP) INDESIT
F027211 D 42 (SP) INDESIT
F027211 D 42 (SP) INDESIT
F027212 D 41 (GE) INDESIT
F027247 LI 45 UK ARISTON
F028150 AS 150 ARISTON
F028151 AS 150 X ARISTON
F028170 LS 240 EU ARISTON
F030372 LV 460 IX ARISTON
F030373 869990303730 LV 460 WH ARISTON
F030375 869990303750 LV 460 BK ARISTON
F030377 869990303770 LV 460 A IX ARISTON
F030378 869990303780 LV 460 A WH ARISTON
F030379 869990303790 LV 460 A BK ARISTON
F030382 869990303820 DI 450 UK INDESIT
F030393 IDL 40 UK INDESIT
F031956 IDL 40 S UK INDESIT
F032308 869990323080 IDL 40 DE INDESIT
F037521 IDL 40 UK.C INDESIT