Part Nr.: 464719, PZ SP13 UL4, GENUINE Gorenje / Mora
Csomagküldő.hu | 27.3.2025 |
GLS Lithuania | 31.3.2025 |
Personal Pickup | 26.3.2025 08:00 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 26.3.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 26.3.2025 |
Delivery to an address in Hungary - The best option | 26.3.2025 |
Post Delivery Service EU | 7.4.2025 |
Post Delivery Service EU | 7.4.2025 |
Post Delivery Service EU | 7.4.2025 |
Zasilkovna.cz | 26.3.2025 |
Colissimo France | 26.3.2025 |
Croatian Post - Delivery to an address in Croatia | 31.3.2025 |
Delivery to address Germany - The best option | 26.3.2025 |
DPD Austria | 26.3.2025 |
ECONT - Delivery to an address in Bulgaria | 31.3.2025 |
FedEx Economy Israel | 31.3.2025 |
FedEx Priority Israel | 31.3.2025 |
GLS - Delivery to an address in Belgium | 27.3.2025 |
GLS - Delivery to an address in Netherlands | 31.3.2025 |
GLS Czechia - Consignments within 5 kg | 26.3.2025 |
GLS Finland | 31.3.2025 |
GLS Ireland | 31.3.2025 |
MRW - Delivery to an address in Portugal | 31.3.2025 |
MRW Spain | 31.3.2025 |
Omniva Estonia | 27.3.2025 |
Omniva Latvia | 27.3.2025 |
Omniva Lithuania | 27.3.2025 |
Sameday Romania | 27.3.2025 |
Swedish Post | 31.3.2025 |
Swiss Post Economy | 31.3.2025 |
Taxydromiki Greece | 31.3.2025 |
Austrian Post | 27.3.2025 |
Belgian Post - Delivery to an address in Belgium | 31.3.2025 |
Business Parcel Malta and Cyprus | 31.3.2025 |
Danish Post | 31.3.2025 |
Delivery to an address in Poland - The best option | 26.3.2025 |
DHL - Delivery to an address in Netherlands | 31.3.2025 |
GLS - Delivery to an address in Bulgaria | 31.3.2025 |
GLS Denmark | 31.3.2025 |
GLS Estonia | 31.3.2025 |
GLS France | 27.3.2025 |
GLS Greece | 31.3.2025 |
GLS Italy | 31.3.2025 |
GLS Latvia | 31.3.2025 |
GLS Portugal | 31.3.2025 |
GLS Slovakia | 27.3.2025 |
GLS Slovenia | 31.3.2025 |
GLS Spain | 31.3.2025 |
GLS Sweden | 31.3.2025 |
Hungarian Post - Delivery to an address in Hungary | 27.3.2025 |
Overseas Express - Delivery to an address in Croatia | 31.3.2025 |
Packeta.ro | 27.3.2025 |
Post Delivery Service EU | 7.4.2025 |
Post Delivery Service EU | 7.4.2025 |
Swiss Post Priority | 31.3.2025 |
Cargus Romania | 26.3.2025 |
Fastway Ireland | 31.3.2025 |
GLS - Delivery to an address in Croatia | 31.3.2025 |
GLS - Delivery to an address in Hungary | 31.3.2025 |
GLS Austria | 27.3.2025 |
GLS Germany | 27.3.2025 |
GLS Poland | 27.3.2025 |
GLS Romania | 31.3.2025 |
GLS Luxembourg | 31.3.2025 |
346524 SP10/320 D7462J
347373 SP10/331 D7664N
347375 SP10/333 D9864E
347376 SP10/333 D9664E
347377 SP10/331 D8664N
349887 SP10/320 D7462J
386165 SP10/331 D7764N
386168 SP10/322 D8464GB
386171 SP10/331 D8764N
388534 SP10/333 WT8120SL
388534 SP10/333 WT8122SL
388535 SP10/320 WT7110L
388536 SP10/331 WT7120S
388536 SP10/331 WT7122S
391366 SP10/331 D9664N
392548 SP10/321 D8464N
392551 SP10/333 D9664E
402610 SP10/331 DX8664JW
404119 SP10/331 D7665N
405093 SP10/321 D7465NR
405094 SP10/321 D7465NB
405731 SP10/321 D7465NA
406332 SP10/331 D7665N
406642 SP10/321 D8565N
408762 SP10/333 D9864E
409198 SP10/333 PWD121WIT/P01
409200 SP10/331 PWD120WIT/P01
411038 SP10/331 D9765
411234 SP10/331 T766N
412061 SP10/320 D7560A
412061 SP10/320 D7560A+
412681 SP10/320 D7462J
412685 SP10/331 D7664N
415085 SP10/320 D7465J
415085 SP10/322 D8464G
415086 SP10/331 D8665N
415235 SP10/333 D9665E
419727 SP10/321 D8465N
431037 SP10/320 D76SY2B
431038 SP10/320 D76SY2W
434105 SP10/320 D7565J
435467 SP10/331 D88464N
438628 SP10/321 D8450N
439905 SP10/33 D8666N
439905 SP10/331 D8666N
440350 SP10/331 D8666N
441332 SP10/320 D7465A++
444179 SP10/321 D7565NO
444181 SP10/320 PWD112WIT/P01
445495 SP10/320 D7564
450619 SP10/320 EDM217WWIT
450619 SP10/320 EDM217WWIT/E01
453472 SP10/320 D8ECO
454596 SP10/321 D8565NB
454597 SP10/321 D8565NR
454599 SP10/321 D8565NA
454600 SP10/321 D8565NO
459135 SP10/321 D8565NO
459136 SP10/321 D8565NA
459137 SP10/321 D8565NB
459138 SP10/321 D8565NR
460680 TD80.2HP T884XLHPW
461391 SP10/331 D9665N
471350 SP10/320 D76SY2B
471371 SP10/320 D76SY2W
476169 SP10/321 D8565N
476952 SP10/320 D8560A++
477567 SP10/331 T431HP
478006 SP10/321 D88565N
478006 SP10/321 DEHP865
478616 SP10/321 D48565N
484339 SP10/321 SL8CEPACBGS
494426 SP10/321 D8565NA
494427 SP10/321 D8565NO
494429 SP10/321 D8565NB
494430 SP10/321 D8565NR
497061 SP10/321 D58565N
497767 SP10/321 T756J
497768 SP10/321 WTE85
497837 SP10/321 T81112HP
499469 SP10/321 D9565N
508586 SP10/321 D9565N
508766 SP10/320 D7565L
513647 SP10/321 D9565N
515239 SP10/320 D8566A+++
515689 SP10/320 D7ECO
518072 SP10/320 D8790EU
518073 SP10/320 D8539EX
Rozhodně nepasuje rozměrově do všech sušiček, které jsou tam uvedené. Tenhle ventilátor je asi o 5 cm vyšší, než originál u N7665N.. popis absolutně neodpovídá realitě - chybí rozměry... NEDOPORUČUJI
Reakce zákazníka není úplně přesná. Ventilátor pasuje do všech sušiček, které jsou v seznamu uvedeny, ale u některých sušiček výrobce změnil určité díly v průběhu výroby a vyhledání může mít pro jeden model více výsledků. Posílám odkaz na příklad a doporučuji se zabývat všemi výsledky vyhledání a pokud si nebudete jistý/á, kontaktujte nás telefonicky nebo mailem.
https://www.kupaoprav.com/?sekce=kategorie&filtry%5Bfulltext%5D=D7665N
The customer response is not entirely accurate. The fan fits into all the driers listed, but for some tumblers, the manufacturer has changed certain parts during production and the search may have more results for one model. I'm sending a link to the example and I recommend dealing with all the search results and if you're not sure, contact us by phone or email.
https://buyandrepair.com/?sekce=kategorie&filtry%5Bfulltext%5D=D7665N