Part Nr. : 5319108000 4006061420, diameter 270MM


| Csomagküldő.hu | 21.11.2025 |
| GLS Lithuania | 24.11.2025 |
| Personal Pickup | 19.11.2025 08:30 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 20.11.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 20.11.2025 |
| Delivery to an address in Hungary - The best option | 20.11.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Zasilkovna.cz | 20.11.2025 |
| Colissimo France | 20.11.2025 |
| Croatian Post - Delivery to an address in Croatia | 24.11.2025 |
| Delivery to address Germany - The best option | 20.11.2025 |
| DPD Austria | 20.11.2025 |
| ECONT - Delivery to an address in Bulgaria | 24.11.2025 |
| FedEx Economy Israel | 25.11.2025 |
| FedEx Priority Israel | 24.11.2025 |
| GLS - Delivery to an address in Belgium | 21.11.2025 |
| GLS - Delivery to an address in Netherlands | 24.11.2025 |
| GLS Czechia - Consignments within 5 kg | 19.11.2025 |
| GLS Finland | 24.11.2025 |
| GLS Ireland | 24.11.2025 |
| MRW - Delivery to an address in Portugal | 24.11.2025 |
| MRW Spain | 24.11.2025 |
| Omniva Estonia | 21.11.2025 |
| Omniva Latvia | 21.11.2025 |
| Omniva Lithuania | 21.11.2025 |
| Sameday Romania | 21.11.2025 |
| Swedish Post | 24.11.2025 |
| Swiss Post Economy | 24.11.2025 |
| Taxydromiki Greece | 24.11.2025 |
| Austrian Post | 21.11.2025 |
| Belgian Post - Delivery to an address in Belgium | 24.11.2025 |
| Business Parcel Malta and Cyprus | 24.11.2025 |
| Danish Post | 24.11.2025 |
| Delivery to an address in Poland - The best option | 20.11.2025 |
| DHL - Delivery to an address in Netherlands | 24.11.2025 |
| GLS - Delivery to an address in Bulgaria | 24.11.2025 |
| GLS Denmark | 24.11.2025 |
| GLS Estonia | 24.11.2025 |
| GLS France | 21.11.2025 |
| GLS Greece | 24.11.2025 |
| GLS Italy | 24.11.2025 |
| GLS Latvia | 24.11.2025 |
| GLS Portugal | 25.11.2025 |
| GLS Slovakia | 21.11.2025 |
| GLS Slovenia | 24.11.2025 |
| GLS Spain | 25.11.2025 |
| GLS Sweden | 24.11.2025 |
| Hungarian Post - Delivery to an address in Hungary | 21.11.2025 |
| Overseas Express - Delivery to an address in Croatia | 24.11.2025 |
| Packeta.ro | 21.11.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Swiss Post Priority | 24.11.2025 |
| Cargus Romania | 20.11.2025 |
| Fastway Ireland | 24.11.2025 |
| GLS - Delivery to an address in Croatia | 24.11.2025 |
| GLS - Delivery to an address in Hungary | 24.11.2025 |
| GLS Austria | 21.11.2025 |
| GLS Germany | 21.11.2025 |
| GLS Poland | 21.11.2025 |
| GLS Romania | 24.11.2025 |
| GLS Luxembourg | 24.11.2025 |
| Code: | TT03-5319108000 |
| Producer: | Universal |
| Price incl. VAT : | 5,70 € |
| excl. VAT : | 4,70 € |
| VAT: | 21 % |
| Availability: | In stock |
| STOCK: | 92 pc |
| EAN: | 8757521581816 |
| Volumetric weight: | 4.555 KG |
| Origin of the product: | Quality-proven ALTERNATIVE PART |
| Refund Possibility: | YES |
| Warranty: | 24 Months |
Clatronic MW und MWG -721, -722, -723, -724, -726, -727, -728, -729, -732, -733, -734, -736, -737, -751, -744, -748, -754, -756, -757, -758, - 775, -780, -789, -800
Bomann MW und MWG 1253, -1244,- 1245,- 2281 / CB 1255,- CB 1256,- CB 1271,- CB 1272
Profi Cook PC-MWG 1045, PC-MWG 1049, PC-MWG 1118