Arm Inlet - Part Nr.: Fagor / Brandt - VER000764, Smeg - 761810186, Whirlpool / Indesit - 481290508852 C00381507, Gorenje / Mora - 793113, Amica - 1002960
Csomagküldő.hu | 5.12.2024 |
GLS Lithuania | 6.12.2024 |
Personal Pickup | 3.12.2024 08:30 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 4.12.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 4.12.2024 |
Delivery to an address in Hungary - The best option | 4.12.2024 |
Post Delivery Service EU | 16.12.2024 |
Post Delivery Service EU | 16.12.2024 |
Post Delivery Service EU | 16.12.2024 |
Zasilkovna.cz | 4.12.2024 |
Colissimo France | 4.12.2024 |
Croatian Post - Delivery to an address in Croatia | 9.12.2024 |
Delivery to address Germany - The best option | 4.12.2024 |
DPD Austria | 4.12.2024 |
ECONT - Delivery to an address in Bulgaria | 9.12.2024 |
FedEx Economy Israel | 9.12.2024 |
FedEx Priority Israel | 6.12.2024 |
GLS - Delivery to an address in Belgium | 5.12.2024 |
GLS - Delivery to an address in Netherlands | 6.12.2024 |
GLS Czechia - Consignments within 5 kg | 3.12.2024 |
GLS Finland | 9.12.2024 |
GLS Ireland | 9.12.2024 |
MRW - Delivery to an address in Portugal | 6.12.2024 |
MRW Spain | 6.12.2024 |
Omniva Estonia | 5.12.2024 |
Omniva Latvia | 5.12.2024 |
Omniva Lithuania | 5.12.2024 |
Sameday Romania | 5.12.2024 |
Swedish Post | 9.12.2024 |
Swiss Post Economy | 6.12.2024 |
Taxydromiki Greece | 9.12.2024 |
Austrian Post | 5.12.2024 |
Belgian Post - Delivery to an address in Belgium | 6.12.2024 |
Business Parcel Malta and Cyprus | 6.12.2024 |
Danish Post | 6.12.2024 |
Delivery to an address in Poland - The best option | 4.12.2024 |
DHL - Delivery to an address in Netherlands | 6.12.2024 |
GLS - Delivery to an address in Bulgaria | 9.12.2024 |
GLS Denmark | 6.12.2024 |
GLS Estonia | 9.12.2024 |
GLS France | 5.12.2024 |
GLS Greece | 9.12.2024 |
GLS Italy | 6.12.2024 |
GLS Latvia | 6.12.2024 |
GLS Portugal | 9.12.2024 |
GLS Slovakia | 5.12.2024 |
GLS Slovenia | 6.12.2024 |
GLS Spain | 9.12.2024 |
GLS Sweden | 9.12.2024 |
Hungarian Post - Delivery to an address in Hungary | 5.12.2024 |
Overseas Express - Delivery to an address in Croatia | 9.12.2024 |
Packeta.ro | 5.12.2024 |
Post Delivery Service EU | 16.12.2024 |
Post Delivery Service EU | 16.12.2024 |
Swiss Post Priority | 6.12.2024 |
Cargus Romania | 4.12.2024 |
Fastway Ireland | 9.12.2024 |
GLS - Delivery to an address in Croatia | 6.12.2024 |
GLS - Delivery to an address in Hungary | 6.12.2024 |
GLS Austria | 5.12.2024 |
GLS Germany | 5.12.2024 |
GLS Poland | 5.12.2024 |
GLS Romania | 6.12.2024 |
GLS Luxembourg | 6.12.2024 |
The new arm inlet is recommended if the original one no longer fulfills its purpose.
Compatible appliances:
Fagor / Brandt -
926010246
1VF-451
926010246
FAGOR HISTORICO
926010255
1VF-453P
926010255
FAGOR HISTORICO
926010264
1VF-453PN
926010264
FAGOR HISTORICO
926010273
1VF-453I
926010273
FAGOR HISTORICO
926010282
1VF-453IN
926010282
FAGOR HISTORICO
926010291
1VF-453X
926010291
FAGOR HISTORICO
926010308
1VF-453IT
926010308
FAGOR HISTORICO
926010326
LF-453P
926010326
FAGOR HISTORICO
926010335
LF-453PN
926010335
FAGOR HISTORICO
926010344
LF-453X
926010344
FAGOR HISTORICO
926010353
LF-453IT
926010353
FAGOR HISTORICO
926010362
LF-455IT
926010362
FAGOR HISTORICO
926010371
LF-453IN
926010371
FAGOR HISTORICO
926010380
LF-453I
926010380
FAGOR HISTORICO
926010399
LF-452
926010399
FAGOR HISTORICO
926010424
1LF 452
926010424
FAGOR HISTORICO
926010433
1LF-453X
926010433
FAGOR HISTORICO
926010442
1LF-453P
926010442
FAGOR HISTORICO
926010451
1LF-453PN
926010451
FAGOR HISTORICO
926010497
1LF-453IT
926010497
FAGOR HISTORICO
926010512
1LF-455IT
926010512
FAGOR HISTORICO
926110049
1VFE-451
926110049
FAGOR HISTORICO
926110058
1VFE-453
926110058
FAGOR HISTORICO
926110067
1VFP-453I
926110067
FAGOR HISTORICO
926110085
LFU-453IT
926110085
FAGOR HISTORICO
926110094
1LF-453IX
926110094
FAGOR HISTORICO
926110101
1LF-453IN
926110101
FAGOR HISTORICO
926110110
1LF-453I
926110110
FAGOR HISTORICO
926270107
2VE-451P
926270107
EDESA HISTORICO
926270116
LE-452P
926270116
EDESA HISTORICO
926270134
LE-452IT
926270134
EDESA HISTORICO
926270170
1LE-452IT
926270170
EDESA HISTORICO
926280070
1VD-450P
926280070
WHITE WESTINGHOUSE
926470043
1VFU-453IT
926470043
FAGOR HISTORICO
926470052
ZW-395
926470052
MASTERCOOK
926470061
ZW-295
926470061
MASTERCOOK
926470070
ZB-296
926470070
MASTERCOOK
926470089
ZB-296LX
926470089
MASTERCOOK
926470098
ZB-396LX
926470098
MASTERCOOK
926470105
ZBI-453IT
926470105
MASTERCOOK
926470150
ZBI-455 IT
926470150
MASTERCOOK
Whirlpool / Indesit -
commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 |
Gorenje / Mora -
125762 | 125762 | GVI8554 |
189541 | PMS45I | GE55521 |
189543 | PMS45I | GV51020 |
194311 | PMS45I | GV53321 |
246753 | PMS45I | GV53221 |
275818 | PMS45I | GI54321W |
275821 | PMS45I | GV51021 |
290138 | PMS45I | GV53223 |
292026 | PMS45I | KVI524 |
292038 | PMS45I | KGI524X |
292039 | PMS45I | GI53221X |
293633 | PMS45I | GI53221W |
306257 | PMS45S | GS53324W |
316944 | PMS45I | GDV530X |
329187 | PMS45I | GV53223TW |
334254 | PMS45I | GV53223X |
357058 | PMS45I | GV53223HK |
362385 | 10148 | D453 |
275820 | PMS45I | GI54321X |
275820 | PMS45I | GI54321X |
292039 | PMS45I | GI53221X |
275818 | PMS45I | GI54321W |