Electronic Module - Part Nr.: C00537828 488000537828, GENUINE Whirlpool / Indesit




| Csomagküldő.hu | 19.1.2026 |
| GLS Lithuania | 19.1.2026 |
| Personal Pickup | tomorrow 11:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 19.1.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 19.1.2026 |
| Delivery to an address in Hungary - The best option | 19.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Zasilkovna.cz | 19.1.2026 |
| Colissimo France | 19.1.2026 |
| Croatian Post - Delivery to an address in Croatia | 20.1.2026 |
| Delivery to address Germany - The best option | 19.1.2026 |
| DPD Austria | 19.1.2026 |
| ECONT - Delivery to an address in Bulgaria | 20.1.2026 |
| FedEx Economy Israel | 22.1.2026 |
| FedEx Priority Israel | 19.1.2026 |
| GLS - Delivery to an address in Belgium | 19.1.2026 |
| GLS - Delivery to an address in Netherlands | 19.1.2026 |
| GLS Czechia - Consignments within 5 kg | 16.1.2026 |
| GLS Finland | 21.1.2026 |
| GLS Ireland | 20.1.2026 |
| MRW - Delivery to an address in Portugal | 19.1.2026 |
| MRW Spain | 19.1.2026 |
| Omniva Estonia | 19.1.2026 |
| Omniva Latvia | 19.1.2026 |
| Omniva Lithuania | 19.1.2026 |
| Sameday Romania | 19.1.2026 |
| Swedish Post | 20.1.2026 |
| Swiss Post Economy | 19.1.2026 |
| Taxydromiki Greece | 20.1.2026 |
| Austrian Post | 19.1.2026 |
| Belgian Post - Delivery to an address in Belgium | 19.1.2026 |
| Business Parcel Malta and Cyprus | 19.1.2026 |
| Danish Post | 19.1.2026 |
| Delivery to an address in Poland - The best option | 19.1.2026 |
| DHL - Delivery to an address in Netherlands | 19.1.2026 |
| GLS - Delivery to an address in Bulgaria | 20.1.2026 |
| GLS Denmark | 19.1.2026 |
| GLS Estonia | 20.1.2026 |
| GLS France | 19.1.2026 |
| GLS Greece | 20.1.2026 |
| GLS Italy | 19.1.2026 |
| GLS Latvia | 19.1.2026 |
| GLS Portugal | 22.1.2026 |
| GLS Slovakia | 19.1.2026 |
| GLS Slovenia | 19.1.2026 |
| GLS Spain | 22.1.2026 |
| GLS Sweden | 21.1.2026 |
| Hungarian Post - Delivery to an address in Hungary | 19.1.2026 |
| Overseas Express - Delivery to an address in Croatia | 20.1.2026 |
| Packeta.ro | 19.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Swiss Post Priority | 19.1.2026 |
| Cargus Romania | 19.1.2026 |
| Fastway Ireland | 20.1.2026 |
| GLS - Delivery to an address in Croatia | 19.1.2026 |
| GLS - Delivery to an address in Hungary | 19.1.2026 |
| GLS Austria | 19.1.2026 |
| GLS Germany | 19.1.2026 |
| GLS Poland | 19.1.2026 |
| GLS Romania | 19.1.2026 |
| GLS Luxembourg | 19.1.2026 |
| Code: | ET40-C00537828 |
| Producer: | ![]() |
| Price incl. VAT : | 105,50 € |
| excl. VAT : | 87,20 € |
| VAT: | 21 % |
| Availability: | Ask for POSSIBILITY TO ORDER |
| STOCK: | -1 pc |
| EAN: | 8757521723049 |
| Volumetric weight: | 2.555 KG |
| Origin of the product: | GENUINE PART in the original packaging of the Brand |
| Exchange and refund of goods: | REDUCED |
Buying a new door handle is recommended in case of destruction of the original.
Compatible appliances:
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 859991563560 | 859991563560 | BIK11FH8TS2PT | BAUKNECHT | 759991563561 | |
| 859991574280 | 859991574280 | BIK11FPH8TS2PT | BAUKNECHT | 759991574280 | |
| 859991563540 | 859991563540 | BIK9PP8TS2PT | BAUKNECHT | 759991563540 | |
| 859991563540 | 859991563540 | BIK9PP8TS2PT | BAUKNECHT | 759991563542 | |
| 859991563540 | 859991563540 | BIK9PP8TS2PT | BAUKNECHT | 759991563543 | |
| 859991593530 | 859991593530 | BIK9PP8TS2PTCH | BAUKNECHT | 759991593530 | |
| 859991593530 | 859991593530 | BIK9PP8TS2PTCH | BAUKNECHT | 759991593531 | |
| 859991593530 | 859991593530 | BIK9PP8TS2PTCH | BAUKNECHT | 759991593532 | |
| 859991560800 | 859991560800 | JJW2424HL | JENN-AIR | 759991560800 | |
| 859991560810 | 859991560810 | JJW2424HM | JENN-AIR | 759991560810 | |
| F154945 | 859991549450 | 859991549450 | W11IOM14MS2H | Whirlpool | 759991549452 |
| F154945 | 859991549450 | 859991549450 | W11IOM14MS2H | Whirlpool | 759991549453 |
| 859991549460 | 859991549460 | W11OM14MS2P | Whirlpool | 759991549462 | |
| 859991549460 | 859991549460 | W11OM14MS2P | Whirlpool | 759991549463 | |
| 859991574300 | 859991574300 | W11OS14S2P | Whirlpool | 759991574300 | |
| 859991545400 | 859991545400 | W6OM44PBS1P | Whirlpool | 759991545401 | |
| F154161 | 859991541610 | 859991541610 | W7OM44BPS1P | Whirlpool | 759991541611 |
| 859991541590 | F154159 | 859991541590 | W7OM44BS1H | Whirlpool | 759991541592 |
| 859991551140 | F155114 | 859991551140 | W9OM24MS2P | Whirlpool | 759991551141 |
| 859991551140 | F155114 | 859991551140 | W9OM24MS2P | Whirlpool | 759991551143 |
| 859991551140 | F155114 | 859991551140 | W9OM24MS2P | Whirlpool | 759991551144 |
| 859991578160 | 859991578160 | WMG186332AC | Whirlpool | 759991578160 |