Part Nr. K59-L1102 Ranco , 484000008683 481927128788














| Csomagküldő.hu | 22.5.2026 |
| GLS Lithuania | 25.5.2026 |
| Personal Pickup | 20.5.2026 08:30 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 21.5.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 21.5.2026 |
| Delivery to an address in Hungary - The best option | 21.5.2026 |
| Post Delivery Service EU | 2.6.2026 |
| Post Delivery Service EU | 2.6.2026 |
| Post Delivery Service EU | 2.6.2026 |
| Zasilkovna.cz | 21.5.2026 |
| Colissimo France | 21.5.2026 |
| Croatian Post - Delivery to an address in Croatia | 25.5.2026 |
| Delivery to address Germany - The best option | 21.5.2026 |
| DPD Austria | 21.5.2026 |
| ECONT - Delivery to an address in Bulgaria | 25.5.2026 |
| FedEx Economy Israel | 26.5.2026 |
| FedEx Priority Israel | 25.5.2026 |
| GLS - Delivery to an address in Belgium | 22.5.2026 |
| GLS - Delivery to an address in Netherlands | 25.5.2026 |
| GLS Czechia - Consignments within 5 kg | 20.5.2026 |
| GLS Finland | 25.5.2026 |
| GLS Ireland | 25.5.2026 |
| MRW - Delivery to an address in Portugal | 25.5.2026 |
| MRW Spain | 25.5.2026 |
| Omniva Estonia | 22.5.2026 |
| Omniva Latvia | 22.5.2026 |
| Omniva Lithuania | 22.5.2026 |
| Sameday Romania | 22.5.2026 |
| Swedish Post | 25.5.2026 |
| Swiss Post Economy | 25.5.2026 |
| Taxydromiki Greece | 25.5.2026 |
| Austrian Post | 22.5.2026 |
| Belgian Post - Delivery to an address in Belgium | 25.5.2026 |
| Business Parcel Malta and Cyprus | 25.5.2026 |
| Danish Post | 25.5.2026 |
| Delivery to an address in Poland - The best option | 21.5.2026 |
| DHL - Delivery to an address in Netherlands | 25.5.2026 |
| GLS - Delivery to an address in Bulgaria | 25.5.2026 |
| GLS Denmark | 25.5.2026 |
| GLS Estonia | 25.5.2026 |
| GLS France | 22.5.2026 |
| GLS Greece | 25.5.2026 |
| GLS Italy | 25.5.2026 |
| GLS Latvia | 25.5.2026 |
| GLS Portugal | 26.5.2026 |
| GLS Slovakia | 22.5.2026 |
| GLS Slovenia | 25.5.2026 |
| GLS Spain | 26.5.2026 |
| GLS Sweden | 25.5.2026 |
| Hungarian Post - Delivery to an address in Hungary | 22.5.2026 |
| Overseas Express - Delivery to an address in Croatia | 25.5.2026 |
| Packeta.ro | 22.5.2026 |
| Post Delivery Service EU | 2.6.2026 |
| Post Delivery Service EU | 2.6.2026 |
| Swiss Post Priority | 25.5.2026 |
| Cargus Romania | 21.5.2026 |
| Fastway Ireland | 25.5.2026 |
| GLS - Delivery to an address in Croatia | 25.5.2026 |
| GLS - Delivery to an address in Hungary | 25.5.2026 |
| GLS Austria | 22.5.2026 |
| GLS Germany | 22.5.2026 |
| GLS Poland | 22.5.2026 |
| GLS Romania | 25.5.2026 |
| GLS Luxembourg | 25.5.2026 |
| Code: | TC01 |
| Producer: | ![]() |
| Price : | 19,30 € |
| Availability: | Ask for POSSIBILITY TO ORDER |
| STOCK: | 0 pc |
| EAN: | 4058212219457 |
| Volumetric weight: | 0.777 KG |
| Origin of the product: | Quality-proven ALTERNATIVE PART |
| Exchange and refund of goods: | REDUCED |
| Warranty: | 24 Months |
a capillary length 1200 mm, min. +3,5/-11 °C, max. +3,5/-26 °C