Part Nr.: 481969018108 - Whirlpool, Ignis Metalflex ZV-445




| Csomagküldő.hu | 23.1.2026 |
| GLS Lithuania | 26.1.2026 |
| Personal Pickup | tomorrow 16:30 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 22.1.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 22.1.2026 |
| Delivery to an address in Hungary - The best option | 22.1.2026 |
| Post Delivery Service EU | 3.2.2026 |
| Post Delivery Service EU | 3.2.2026 |
| Post Delivery Service EU | 3.2.2026 |
| Zasilkovna.cz | 22.1.2026 |
| Colissimo France | 22.1.2026 |
| Croatian Post - Delivery to an address in Croatia | 26.1.2026 |
| Delivery to address Germany - The best option | 22.1.2026 |
| DPD Austria | 22.1.2026 |
| ECONT - Delivery to an address in Bulgaria | 26.1.2026 |
| FedEx Economy Israel | 27.1.2026 |
| FedEx Priority Israel | 26.1.2026 |
| GLS - Delivery to an address in Belgium | 23.1.2026 |
| GLS - Delivery to an address in Netherlands | 26.1.2026 |
| GLS Czechia - Consignments within 5 kg | 21.1.2026 |
| GLS Finland | 26.1.2026 |
| GLS Ireland | 26.1.2026 |
| MRW - Delivery to an address in Portugal | 26.1.2026 |
| MRW Spain | 26.1.2026 |
| Omniva Estonia | 23.1.2026 |
| Omniva Latvia | 23.1.2026 |
| Omniva Lithuania | 23.1.2026 |
| Sameday Romania | 23.1.2026 |
| Swedish Post | 26.1.2026 |
| Swiss Post Economy | 26.1.2026 |
| Taxydromiki Greece | 26.1.2026 |
| Austrian Post | 23.1.2026 |
| Belgian Post - Delivery to an address in Belgium | 26.1.2026 |
| Business Parcel Malta and Cyprus | 26.1.2026 |
| Danish Post | 26.1.2026 |
| Delivery to an address in Poland - The best option | 22.1.2026 |
| DHL - Delivery to an address in Netherlands | 26.1.2026 |
| GLS - Delivery to an address in Bulgaria | 26.1.2026 |
| GLS Denmark | 26.1.2026 |
| GLS Estonia | 26.1.2026 |
| GLS France | 23.1.2026 |
| GLS Greece | 26.1.2026 |
| GLS Italy | 26.1.2026 |
| GLS Latvia | 26.1.2026 |
| GLS Portugal | 27.1.2026 |
| GLS Slovakia | 23.1.2026 |
| GLS Slovenia | 26.1.2026 |
| GLS Spain | 27.1.2026 |
| GLS Sweden | 26.1.2026 |
| Hungarian Post - Delivery to an address in Hungary | 23.1.2026 |
| Overseas Express - Delivery to an address in Croatia | 26.1.2026 |
| Packeta.ro | 23.1.2026 |
| Post Delivery Service EU | 3.2.2026 |
| Post Delivery Service EU | 3.2.2026 |
| Swiss Post Priority | 26.1.2026 |
| Cargus Romania | 22.1.2026 |
| Fastway Ireland | 26.1.2026 |
| GLS - Delivery to an address in Croatia | 26.1.2026 |
| GLS - Delivery to an address in Hungary | 26.1.2026 |
| GLS Austria | 23.1.2026 |
| GLS Germany | 23.1.2026 |
| GLS Poland | 23.1.2026 |
| GLS Romania | 26.1.2026 |
| GLS Luxembourg | 26.1.2026 |
| Code: | BP14-481969018108 |
| Producer: | ![]() |
| Price incl. VAT : | 7,50 € |
| excl. VAT : | 6,20 € |
| VAT: | 21 % |
| Availability: | Ask for POSSIBILITY TO ORDER |
| STOCK: | 0 pc |
| EAN: | 8757521596063 |
| Volumetric weight: | 0.777 KG |
| Origin of the product: | Quality-proven ALTERNATIVE PART |
| Exchange and refund of goods: | REDUCED |
| Warranty: | 24 Months |
WHIRLPOOL AWM 835/WP 857083510030 WHIRLPOOL AWM 842/WP 857084203030, WHIRLPOOL AWM 843/WP 857084303030, WHIRLPOOL AWM 844/WP 857084401030, WHIRLPOOL AWM 844/WP 857084429030, WHIRLPOOL AWM 856/WP 857085603030, WHIRLPOOL AWG 369 AWG 369/WP 853736945030, WHIRLPOOL AWM 863/WP 857086303030, WHIRLPOOL AWM 864 /WP 857086403030, WHIRLPOOL AWG 370/WH 853737041140, WHIRLPOOL W 100 857086615050, WHIRLPOOL AWG 371/WH 853737141740, WHIRLPOOL W 120 857086915000, WHIRLPOOL AWG 371 853737142040, WHIRLPOOL AWG 372/WH 853737241140, WHIRLPOOL AWM 877/WP 857087703030, WHIRLPOOL AWG 381/WP 853738138030, WHIRLPOOL AWM 883 /WP 857088303030, WHIRLPOOL AWM 884/WP 857088403030, WHIRLPOOL AWG 723 AWG 723/WP 853772361730, WHIRLPOOL AWG 726 853772653000, WHIRLPOOL AWG 751 853775153000, WHIRLPOOL AWG 775 853777553000, WHIRLPOOL AWG 790 853779053000, WHIRLPOOL AWG799 AWG 799/WP 853779961730, WHIRLPOOL AWM 632 857063238000, WHIRLPOOL AWM 802/WP 857080210040, WHIRLPOOL AWM 802 857080238040, WHIRLPOOL AWM 802/1 857080238050, WHIRLPOOL AWM 807/WP 857080702030, WHIRLPOOL AWM 814 857081438040, WHIRLPOOL AWM 814/1 857081438050, WHIRLPOOL AWM 815/WP 857081510030, WHIRLPOOL AWM 816/WP 857081602030, WHIRLPOOL W 80 857082215040, WHIRLPOOL AWM822/AL/WP 857082215150, WHIRLPOOL W 80AL 857082215160, RADIOLA F 490 853735329010, RADIOLA F 431 853735529010, RADIOLA F 531 853735729010, RADIOLA F 651 853735929010, RADIOLA F 884 853736129010, PHILIPS-WHIRLPOOL AWG 705/9 853770518090, LADEN F 444 854035729030