Part Nr.: Electrolux - 50266284004 9029800480 50282806004 50290661003 9029793636, Gorenje / Mora - 392748, Smeg - 690073174, Fagor / Brandt - 74X0614, Whirlpool / Indesit - C00081380
Csomagküldő.hu | 24.4.2025 |
GLS Lithuania | 25.4.2025 |
Personal Pickup | 21.4.2025 08:30 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 23.4.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 23.4.2025 |
Delivery to an address in Hungary - The best option | 23.4.2025 |
Post Delivery Service EU | 5.5.2025 |
Post Delivery Service EU | 5.5.2025 |
Post Delivery Service EU | 5.5.2025 |
Zasilkovna.cz | 23.4.2025 |
Colissimo France | 23.4.2025 |
Croatian Post - Delivery to an address in Croatia | 28.4.2025 |
Delivery to address Germany - The best option | 23.4.2025 |
DPD Austria | 23.4.2025 |
ECONT - Delivery to an address in Bulgaria | 28.4.2025 |
FedEx Economy Israel | 28.4.2025 |
FedEx Priority Israel | 25.4.2025 |
GLS - Delivery to an address in Belgium | 24.4.2025 |
GLS - Delivery to an address in Netherlands | 25.4.2025 |
GLS Czechia - Consignments within 5 kg | 22.4.2025 |
GLS Finland | 28.4.2025 |
GLS Ireland | 28.4.2025 |
MRW - Delivery to an address in Portugal | 25.4.2025 |
MRW Spain | 25.4.2025 |
Omniva Estonia | 24.4.2025 |
Omniva Latvia | 24.4.2025 |
Omniva Lithuania | 24.4.2025 |
Sameday Romania | 24.4.2025 |
Swedish Post | 28.4.2025 |
Swiss Post Economy | 25.4.2025 |
Taxydromiki Greece | 28.4.2025 |
Austrian Post | 24.4.2025 |
Belgian Post - Delivery to an address in Belgium | 25.4.2025 |
Business Parcel Malta and Cyprus | 25.4.2025 |
Danish Post | 25.4.2025 |
Delivery to an address in Poland - The best option | 23.4.2025 |
DHL - Delivery to an address in Netherlands | 25.4.2025 |
GLS - Delivery to an address in Bulgaria | 28.4.2025 |
GLS Denmark | 25.4.2025 |
GLS Estonia | 28.4.2025 |
GLS France | 24.4.2025 |
GLS Greece | 28.4.2025 |
GLS Italy | 25.4.2025 |
GLS Latvia | 25.4.2025 |
GLS Portugal | 28.4.2025 |
GLS Slovakia | 24.4.2025 |
GLS Slovenia | 25.4.2025 |
GLS Spain | 28.4.2025 |
GLS Sweden | 28.4.2025 |
Hungarian Post - Delivery to an address in Hungary | 24.4.2025 |
Overseas Express - Delivery to an address in Croatia | 28.4.2025 |
Packeta.ro | 24.4.2025 |
Post Delivery Service EU | 5.5.2025 |
Post Delivery Service EU | 5.5.2025 |
Swiss Post Priority | 25.4.2025 |
Cargus Romania | 23.4.2025 |
Fastway Ireland | 28.4.2025 |
GLS - Delivery to an address in Croatia | 25.4.2025 |
GLS - Delivery to an address in Hungary | 25.4.2025 |
GLS Austria | 24.4.2025 |
GLS Germany | 24.4.2025 |
GLS Poland | 24.4.2025 |
GLS Romania | 25.4.2025 |
GLS Luxembourg | 25.4.2025 |
Code: | FOP39-50266284004 |
Producer: | Electrolux |
Price incl. VAT : | 11,80 € |
excl. VAT : | 9,80 € |
VAT: | 21 % |
Availability: | In stock |
STOCK: | 34 pc |
EAN: | 8757521717147 |
Volumetric weight: | 3.555 KG |
Origin of the product: | Quality-proven ALTERNATIVE PART |
Refund Possibility: | YES |
Warranty: | 24 Months |
Part numbers: 112.0157.243, 112.0185.276, 392748, 50266284004 902 98 00-48/0, 50282806004, 50290661003, 6093195, 690073174, 74X0614, 9029793636, 9925204, C00081380, EFF72
Compatible appliances:
commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
F026578 | HB6IX | ARISTON | 70265780000 | ||
F027742 | HB6IXAUS | ARISTON | AQ277420000 | ||
F026751 | 869990267510 | HB9FBK | ARISTON | 70267510000 | |
F026749 | 869990267490 | HB9FIX | ARISTON | 70267490000 | |
F026750 | 869990267500 | HB9FWH | ARISTON | 70267500000 | |
F026579 | HB9IX | ARISTON | 70265790000 | ||
F028122 | HB9IX5060 | ARISTON | AQ281220000 | ||
F027743 | HB9IXAUS | ARISTON | AQ277430000 | ||
F026581 | HB9RAN | ARISTON | 70265810000 | ||
F026580 | HBD9FICE | ARISTON | 70265800000 | ||
F028779 | HD90X | HOTPOINT | AQ287790000 | ||
F028780 | 869990287800 | 859990287800 | HDI90X | HOTPOINT | AQ287800000 |
F024628 | HDL9ALU1 | ARISTON | 70246280000 | ||
F026819 | HDL9FALU | ARISTON | 70268190000 | ||
F028309 | HDM90IX | ARISTON | AQ283090000 | ||
F028310 | HDMI90IX | ARISTON | AQ283100000 | ||
F026577 | HE90RFOW | ARISTON | 70265770000 | ||
F029600 | 869990296000 | HM3AL | SCHOLTES | AQ296000000 | |
F029599 | 869990295990 | HM3BA | SCHOLTES | AQ295990000 | |
F029598 | 869990295980 | HM3GI | SCHOLTES | AQ295980000 | |
F029597 | 869990295970 | HM3VA | SCHOLTES | AQ295970000 | |
F028507 | HQ90JADE | ARISTON | AQ285070000 | ||
F028509 | HQ90MOON | ARISTON | AQ285090000 | ||
F028508 | HQ90SKY | ARISTON | AQ285080000 | ||
F028775 | HS6X | HOTPOINT | AQ287750000 | ||
F028776 | HSD9I | HOTPOINT | AQ287760000 |