Part Nr.: Electrolux - 50266284004 9029800480 50282806004 50290661003 9029793636, Gorenje / Mora - 392748, Smeg - 690073174, Fagor / Brandt - 74X0614, Whirlpool / Indesit - C00081380
Csomagküldő.hu | 13.12.2024 |
GLS Lithuania | 16.12.2024 |
Personal Pickup | tomorrow 08:30 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 12.12.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 12.12.2024 |
Delivery to an address in Hungary - The best option | 12.12.2024 |
Post Delivery Service EU | 27.12.2024 |
Post Delivery Service EU | 27.12.2024 |
Post Delivery Service EU | 27.12.2024 |
Zasilkovna.cz | 12.12.2024 |
Colissimo France | 12.12.2024 |
Croatian Post - Delivery to an address in Croatia | 16.12.2024 |
Delivery to address Germany - The best option | 12.12.2024 |
DPD Austria | 12.12.2024 |
ECONT - Delivery to an address in Bulgaria | 16.12.2024 |
FedEx Economy Israel | 17.12.2024 |
FedEx Priority Israel | 16.12.2024 |
GLS - Delivery to an address in Belgium | 13.12.2024 |
GLS - Delivery to an address in Netherlands | 16.12.2024 |
GLS Czechia - Consignments within 5 kg | tomorrow |
GLS Finland | 16.12.2024 |
GLS Ireland | 16.12.2024 |
MRW - Delivery to an address in Portugal | 16.12.2024 |
MRW Spain | 16.12.2024 |
Omniva Estonia | 13.12.2024 |
Omniva Latvia | 13.12.2024 |
Omniva Lithuania | 13.12.2024 |
Sameday Romania | 13.12.2024 |
Swedish Post | 16.12.2024 |
Swiss Post Economy | 16.12.2024 |
Taxydromiki Greece | 16.12.2024 |
Austrian Post | 13.12.2024 |
Belgian Post - Delivery to an address in Belgium | 16.12.2024 |
Business Parcel Malta and Cyprus | 16.12.2024 |
Danish Post | 16.12.2024 |
Delivery to an address in Poland - The best option | 12.12.2024 |
DHL - Delivery to an address in Netherlands | 16.12.2024 |
GLS - Delivery to an address in Bulgaria | 16.12.2024 |
GLS Denmark | 16.12.2024 |
GLS Estonia | 16.12.2024 |
GLS France | 13.12.2024 |
GLS Greece | 16.12.2024 |
GLS Italy | 16.12.2024 |
GLS Latvia | 16.12.2024 |
GLS Portugal | 17.12.2024 |
GLS Slovakia | 13.12.2024 |
GLS Slovenia | 16.12.2024 |
GLS Spain | 17.12.2024 |
GLS Sweden | 16.12.2024 |
Hungarian Post - Delivery to an address in Hungary | 13.12.2024 |
Overseas Express - Delivery to an address in Croatia | 16.12.2024 |
Packeta.ro | 13.12.2024 |
Post Delivery Service EU | 27.12.2024 |
Post Delivery Service EU | 27.12.2024 |
Swiss Post Priority | 16.12.2024 |
Cargus Romania | 12.12.2024 |
Fastway Ireland | 16.12.2024 |
GLS - Delivery to an address in Croatia | 16.12.2024 |
GLS - Delivery to an address in Hungary | 16.12.2024 |
GLS Austria | 13.12.2024 |
GLS Germany | 13.12.2024 |
GLS Poland | 13.12.2024 |
GLS Romania | 16.12.2024 |
GLS Luxembourg | 16.12.2024 |
Code: | FOP39-50266284004 |
Producer: | Electrolux |
Price incl. VAT : | 12,30 € |
excl. VAT : | 10,20 € |
VAT: | 21 % |
Availability: | In stock |
STOCK: | 6 pc |
EAN: | 8757521717147 |
Volumetric weight: | 3.555 KG |
Origin of the product: | Quality-proven ALTERNATIVE PART |
Refund Possibility: | YES |
Warranty: | 24 Months |
Part numbers: 112.0157.243, 112.0185.276, 392748, 50266284004 902 98 00-48/0, 50282806004, 50290661003, 6093195, 690073174, 74X0614, 9029793636, 9925204, C00081380, EFF72
Compatible appliances:
commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
F026578 | HB6IX | ARISTON | 70265780000 | ||
F027742 | HB6IXAUS | ARISTON | AQ277420000 | ||
F026751 | 869990267510 | HB9FBK | ARISTON | 70267510000 | |
F026749 | 869990267490 | HB9FIX | ARISTON | 70267490000 | |
F026750 | 869990267500 | HB9FWH | ARISTON | 70267500000 | |
F026579 | HB9IX | ARISTON | 70265790000 | ||
F028122 | HB9IX5060 | ARISTON | AQ281220000 | ||
F027743 | HB9IXAUS | ARISTON | AQ277430000 | ||
F026581 | HB9RAN | ARISTON | 70265810000 | ||
F026580 | HBD9FICE | ARISTON | 70265800000 | ||
F028779 | HD90X | HOTPOINT | AQ287790000 | ||
F028780 | 869990287800 | 859990287800 | HDI90X | HOTPOINT | AQ287800000 |
F024628 | HDL9ALU1 | ARISTON | 70246280000 | ||
F026819 | HDL9FALU | ARISTON | 70268190000 | ||
F028309 | HDM90IX | ARISTON | AQ283090000 | ||
F028310 | HDMI90IX | ARISTON | AQ283100000 | ||
F026577 | HE90RFOW | ARISTON | 70265770000 | ||
F029600 | 869990296000 | HM3AL | SCHOLTES | AQ296000000 | |
F029599 | 869990295990 | HM3BA | SCHOLTES | AQ295990000 | |
F029598 | 869990295980 | HM3GI | SCHOLTES | AQ295980000 | |
F029597 | 869990295970 | HM3VA | SCHOLTES | AQ295970000 | |
F028507 | HQ90JADE | ARISTON | AQ285070000 | ||
F028509 | HQ90MOON | ARISTON | AQ285090000 | ||
F028508 | HQ90SKY | ARISTON | AQ285080000 | ||
F028775 | HS6X | HOTPOINT | AQ287750000 | ||
F028776 | HSD9I | HOTPOINT | AQ287760000 |