Part Nr.: Whirlpool / Indesit - 481281718522 C00332763 C00090697, Electrolux - 48400008674 9029793578 9029800464










| Csomagküldő.hu | 18.12.2025 |
| GLS Lithuania | 19.12.2025 |
| Personal Pickup | 16.12.2025 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 17.12.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 17.12.2025 |
| Delivery to an address in Hungary - The best option | 17.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Zasilkovna.cz | 17.12.2025 |
| Colissimo France | 17.12.2025 |
| Croatian Post - Delivery to an address in Croatia | 22.12.2025 |
| Delivery to address Germany - The best option | 17.12.2025 |
| DPD Austria | 17.12.2025 |
| ECONT - Delivery to an address in Bulgaria | 22.12.2025 |
| FedEx Economy Israel | 22.12.2025 |
| FedEx Priority Israel | 19.12.2025 |
| GLS - Delivery to an address in Belgium | 18.12.2025 |
| GLS - Delivery to an address in Netherlands | 19.12.2025 |
| GLS Czechia - Consignments within 5 kg | 16.12.2025 |
| GLS Finland | 22.12.2025 |
| GLS Ireland | 22.12.2025 |
| MRW - Delivery to an address in Portugal | 19.12.2025 |
| MRW Spain | 19.12.2025 |
| Omniva Estonia | 18.12.2025 |
| Omniva Latvia | 18.12.2025 |
| Omniva Lithuania | 18.12.2025 |
| Sameday Romania | 18.12.2025 |
| Swedish Post | 22.12.2025 |
| Swiss Post Economy | 19.12.2025 |
| Taxydromiki Greece | 22.12.2025 |
| Austrian Post | 18.12.2025 |
| Belgian Post - Delivery to an address in Belgium | 19.12.2025 |
| Business Parcel Malta and Cyprus | 19.12.2025 |
| Danish Post | 19.12.2025 |
| Delivery to an address in Poland - The best option | 17.12.2025 |
| DHL - Delivery to an address in Netherlands | 19.12.2025 |
| GLS - Delivery to an address in Bulgaria | 22.12.2025 |
| GLS Denmark | 19.12.2025 |
| GLS Estonia | 22.12.2025 |
| GLS France | 18.12.2025 |
| GLS Greece | 22.12.2025 |
| GLS Italy | 19.12.2025 |
| GLS Latvia | 19.12.2025 |
| GLS Portugal | 22.12.2025 |
| GLS Slovakia | 18.12.2025 |
| GLS Slovenia | 19.12.2025 |
| GLS Spain | 22.12.2025 |
| GLS Sweden | 22.12.2025 |
| Hungarian Post - Delivery to an address in Hungary | 18.12.2025 |
| Overseas Express - Delivery to an address in Croatia | 22.12.2025 |
| Packeta.ro | 18.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Swiss Post Priority | 19.12.2025 |
| Cargus Romania | 17.12.2025 |
| Fastway Ireland | 22.12.2025 |
| GLS - Delivery to an address in Croatia | 19.12.2025 |
| GLS - Delivery to an address in Hungary | 19.12.2025 |
| GLS Austria | 18.12.2025 |
| GLS Germany | 18.12.2025 |
| GLS Poland | 18.12.2025 |
| GLS Romania | 19.12.2025 |
| GLS Luxembourg | 19.12.2025 |
Part numbers: 1120016755, 112.0157.240, 481281718522 C00332763, 48400008674, 9029793578 9029800464, C00090697, EFF62, KITFC152, M511120157240
Compatible appliances:
Whirlpool / Indesit
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 857941916010 | 857941916010 | 10049789HOO440SCOOKERHOODSIK | IKEA | 857941916010 | |
| 857942015000 | 857942015000 | 10049794HOO411SCOOKERHOODSIK | IKEA | 857942015000 | |
| 857941901010 | 857941901010 | 20049784HOO400BCOOKERHOODSIK | IKEA | 857941901010 | |
| 852523100930 | 852523100930 | 20801270440712753473 | ELICA | 852523100930 | |
| 852523111320 | 852523111320 | 20804990440216080461 | ELICA | 852523111320 | |
| 852523101180 | 852523101180 | 20806470441356811489A | ELICA | 852523101180 | |
| 852523101190 | 852523101190 | 208064704414PRF0035896 | ELICA | 852523101190 | |
| 852523101200 | 852523101200 | 208064704415PRF0035899 | ELICA | 852523101200 | |
| 852523101210 | 852523101210 | 2080694044113876024A | ELICA | 852523101210 | |
| 852523103010 | 852523103010 | 20828960440756911523A | ELICA | 852523103010 | |
| 852523103270 | 852523103270 | 20828960441556911507A | ELICA | 852523103270 | |
| 852523103000 | 852523103000 | 20828960441656911519A | ELICA | 852523103000 | |
| 851431801000 | 851431801000 | 208289653209AME318 | Whirlpool | 851431801000 | |
| 852523103240 | 852523103240 | 20829010440156211585A | ELICA | 852523103240 | |
| 852523103260 | 852523103260 | 20829020440156213914A | ELICA | 852523103260 | |
| 852523103250 | 852523103250 | 20829020440256213913A | ELICA | 852523103250 | |
| 857941915000 | 857941915000 | 30049788HOO410WCOOKERHOODSIK | IKEA | 857941915000 | |
| 857942001000 | 857942001000 | 30049793HOO401WCOOKERHOODSIK | IKEA | 857942001000 | |
| 857941915010 | 857941915010 | 50049787HOO410SCOOKERHOODSIK | IKEA | 857941915010 | |
| 857942001020 | 857942001020 | 50049792HOO401SCOOKERHOODSIK | IKEA | 857942001020 | |
| 857942001010 | 857942001010 | 70049791HOO401BCOOKERHOODSIK | IKEA | 857942001010 | |
| 857942016000 | 857942016000 | 80049795HOO441SCOOKERHOODSIK | IKEA | 857942016000 | |
| 857941901020 | 857941901020 | 90049785HOO400SCOOKERHOODSIK | IKEA | 857941901020 | |
| 857941916000 | 857941916000 | 90049790HOO440WCOOKERHOODSIK | IKEA | 857941916000 | |
| 857851201000 | 857851201000 | AKR512IX | Whirlpool | 857851201000 | |
| 857863922030 | 857863922030 | AKR639ALCOOKERHOODSWP | Whirlpool | 857863922030 | |
| 857863910020 | 857863910020 | AKR639ALCOOKERHOODSWP | Whirlpool | 857863910020 | |
| F092494 | 857863915000 | 857863915000 | AKR639IX | Whirlpool | Q0924940000 |
| 857863910000 | 857863910000 | AKR639IXCOOKERHOODSWP | Whirlpool | 857863910000 | |
| 857863901020 | 857863901020 | AKR639IXWP | Whirlpool | 857863901020 | |
| 857863901010 | 857863901010 | AKR639NBCOOKERHOODSWP | Whirlpool | 857863901010 | |
| 857863901000 | 857863901000 | AKR639WHCOOKERHOODSWP | Whirlpool | 857863901000 | |
| 857863910010 | 857863910010 | AKR639WHCOOKERHOODSWP | Whirlpool | 857863910010 | |
| 857863915010 | 857863915010 | AKR639WHCOOKERHOODSWP | Whirlpool | 857863915010 | |
| 857868915010 | F090257 | 857868915010 | AKR689IX | Whirlpool | 857868915010 |
| 857868943000 | 857868943000 | AKR689IX | Whirlpool | 857868943000 | |
| 857868901020 | 857868901020 | AKR689NB | Whirlpool | 857868901020 | |
| 857892022030 | 857892022030 | AKR920ALHOODSWP | Whirlpool | 857892022030 | |
| 857892015020 | 857892015020 | AKR920ALUHOODSWP | Whirlpool | 857892015020 | |
| 857892010000 | 857892010000 | AKR920IXCOOKERHOODSWP | Whirlpool | 857892010000 | |
| 857892001020 | 857892001020 | AKR920IXHOODSWP | Whirlpool | 857892001020 | |
| 857892015000 | 857892015000 | AKR920IXHOODSWP | Whirlpool | 857892015000 | |
| 857892001010 | 857892001010 | AKR920NBHOODSWP | Whirlpool | 857892001010 | |
| 857892001000 | 857892001000 | AKR920WHCOOKERHOODSWP | Whirlpool | 857892001000 | |
| 857892015010 | 857892015010 | AKR920WHHOODSWP | Whirlpool | 857892015010 | |
| 857962615000 | 857962615000 | AKS626IXCOOKERHOODSIG | IGNIS | 857962615000 | |
| 857962601000 | 857962601000 | AKS626IXHOODSIG | IGNIS | 857962601000 | |
| 857992601000 | 857992601000 | AKS926IXHOODSIG | IGNIS | 857992601000 | |
| 857452401050 | 857452401050 | DKE1361INCOOKERHOODSBK | BAUKNECHT | 857452401050 | |
| F090228 | 857459501000 | 857459501000 | DLHI5370IN | Whirlpool | Q0902280002 |
| 857941501000 | 857941501000 | HDDW00S | IKEA | 857941501001 | |
| 857941516000 | 857941516000 | HDDW40S | IKEA | 857941516001 | |
| 857951653000 | 857951653000 | HDDW80S | IKEA | 857951653000 | |
| 857990701000 | F095822 | 857990701000 | HDNP600S | IKEA | 857990701001 |
| 857990801000 | F095874 | 857990801000 | HDNP800S | IKEA | 857990801001 |
| 851350301000 | 851350301000 | KCGT6010I | KITCHENAID | 851350301000 | |
| 857991201000 | 857991201000 | IKEA | 857991201001 |
Electrolux
| 1 | 942492997 | 00 | 20180423 | WOGL9062CN | ELECTROLUX |