Part Nr.: 481248058085, 481248058022


| Csomagküldő.hu | 21.5.2026 |
| GLS Lithuania | 22.5.2026 |
| Personal Pickup | 19.5.2026 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 20.5.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 20.5.2026 |
| Delivery to an address in Hungary - The best option | 20.5.2026 |
| Post Delivery Service EU | 1.6.2026 |
| Post Delivery Service EU | 1.6.2026 |
| Post Delivery Service EU | 1.6.2026 |
| Zasilkovna.cz | 20.5.2026 |
| Colissimo France | 20.5.2026 |
| Croatian Post - Delivery to an address in Croatia | 25.5.2026 |
| Delivery to address Germany - The best option | 20.5.2026 |
| DPD Austria | 20.5.2026 |
| ECONT - Delivery to an address in Bulgaria | 25.5.2026 |
| FedEx Economy Israel | 25.5.2026 |
| FedEx Priority Israel | 22.5.2026 |
| GLS - Delivery to an address in Belgium | 21.5.2026 |
| GLS - Delivery to an address in Netherlands | 22.5.2026 |
| GLS Czechia - Consignments within 5 kg | 19.5.2026 |
| GLS Finland | 25.5.2026 |
| GLS Ireland | 25.5.2026 |
| MRW - Delivery to an address in Portugal | 22.5.2026 |
| MRW Spain | 22.5.2026 |
| Omniva Estonia | 21.5.2026 |
| Omniva Latvia | 21.5.2026 |
| Omniva Lithuania | 21.5.2026 |
| Sameday Romania | 21.5.2026 |
| Swedish Post | 25.5.2026 |
| Swiss Post Economy | 22.5.2026 |
| Taxydromiki Greece | 25.5.2026 |
| Austrian Post | 21.5.2026 |
| Belgian Post - Delivery to an address in Belgium | 22.5.2026 |
| Business Parcel Malta and Cyprus | 22.5.2026 |
| Danish Post | 22.5.2026 |
| Delivery to an address in Poland - The best option | 20.5.2026 |
| DHL - Delivery to an address in Netherlands | 22.5.2026 |
| GLS - Delivery to an address in Bulgaria | 25.5.2026 |
| GLS Denmark | 22.5.2026 |
| GLS Estonia | 25.5.2026 |
| GLS France | 21.5.2026 |
| GLS Greece | 25.5.2026 |
| GLS Italy | 22.5.2026 |
| GLS Latvia | 22.5.2026 |
| GLS Portugal | 25.5.2026 |
| GLS Slovakia | 21.5.2026 |
| GLS Slovenia | 22.5.2026 |
| GLS Spain | 25.5.2026 |
| GLS Sweden | 25.5.2026 |
| Hungarian Post - Delivery to an address in Hungary | 21.5.2026 |
| Overseas Express - Delivery to an address in Croatia | 25.5.2026 |
| Packeta.ro | 21.5.2026 |
| Post Delivery Service EU | 1.6.2026 |
| Post Delivery Service EU | 1.6.2026 |
| Swiss Post Priority | 22.5.2026 |
| Cargus Romania | 20.5.2026 |
| Fastway Ireland | 25.5.2026 |
| GLS - Delivery to an address in Croatia | 22.5.2026 |
| GLS - Delivery to an address in Hungary | 22.5.2026 |
| GLS Austria | 21.5.2026 |
| GLS Germany | 21.5.2026 |
| GLS Poland | 21.5.2026 |
| GLS Romania | 22.5.2026 |
| GLS Luxembourg | 22.5.2026 |
WHIRLPOOL ADP 549 ADP 549 WHX 854254916100 WHIRLPOOL ADP 566 DW 854256601220, WHIRLPOOL ADP 579 AVX 854257901510, WHIRLPOOL ADP579 ADP 579 WHX 854257904450, BAUKNECHT GSF 3154 D/BR GSF 3154 S/D BR 854615401400, BAUKNECHT GSF 3154 D/WS GSF 3154 S/D WS 854615401410, BAUKNECHT GSF 3174-S/D GSF 3174 S/D WS 854617401410, BAUKNECHT GSI 3330 SL/BR 854633001500, BAUKNECHT GSI 3332/1 SL-IN 854633201640, BAUKNECHT GSI 3342/1 SL-IN 854634201640, BAUKNECHT GSI 3348/1 SL-IN 854634801640, BAUKNECHT GSI 3352/1 SL-IN 854635201640, BAUKNECHT GSI 3354 SL/BR 854635401500, BAUKNECHT GSI3354SL/WH GSI 3354/SL/WS 854635401510, BAUKNECHT GSI3354SL/ZW GSI 3354/SL/SW 854635401530, BAUKNECHT GSI3354/1SLI GSI 3354/1/SL/IN 854635401640, BAUKNECHT GSI 3374 SL/BR 854637401500, BAUKNECHT GSI3374SL/WH GSI 3374/SL/WS 854637401510
| Type: | Fluff filter |
| Height: | 9.3 cm |
| Diameter: | 7 cm |
| Content Units: | 1 |