Part Nr.: C00283357 283357 482000023203


| Csomagküldő.hu | 19.1.2026 |
| GLS Lithuania | 19.1.2026 |
| Personal Pickup | tomorrow 13:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 19.1.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 19.1.2026 |
| Delivery to an address in Hungary - The best option | 19.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Zasilkovna.cz | 19.1.2026 |
| Colissimo France | 19.1.2026 |
| Croatian Post - Delivery to an address in Croatia | 20.1.2026 |
| Delivery to address Germany - The best option | 19.1.2026 |
| DPD Austria | 19.1.2026 |
| ECONT - Delivery to an address in Bulgaria | 20.1.2026 |
| FedEx Economy Israel | 22.1.2026 |
| FedEx Priority Israel | 19.1.2026 |
| GLS - Delivery to an address in Belgium | 19.1.2026 |
| GLS - Delivery to an address in Netherlands | 19.1.2026 |
| GLS Czechia - Consignments within 5 kg | 16.1.2026 |
| GLS Finland | 21.1.2026 |
| GLS Ireland | 20.1.2026 |
| MRW - Delivery to an address in Portugal | 19.1.2026 |
| MRW Spain | 19.1.2026 |
| Omniva Estonia | 19.1.2026 |
| Omniva Latvia | 19.1.2026 |
| Omniva Lithuania | 19.1.2026 |
| Sameday Romania | 19.1.2026 |
| Swedish Post | 20.1.2026 |
| Swiss Post Economy | 19.1.2026 |
| Taxydromiki Greece | 20.1.2026 |
| Austrian Post | 19.1.2026 |
| Belgian Post - Delivery to an address in Belgium | 19.1.2026 |
| Business Parcel Malta and Cyprus | 19.1.2026 |
| Danish Post | 19.1.2026 |
| Delivery to an address in Poland - The best option | 19.1.2026 |
| DHL - Delivery to an address in Netherlands | 19.1.2026 |
| GLS - Delivery to an address in Bulgaria | 20.1.2026 |
| GLS Denmark | 19.1.2026 |
| GLS Estonia | 20.1.2026 |
| GLS France | 19.1.2026 |
| GLS Greece | 20.1.2026 |
| GLS Italy | 19.1.2026 |
| GLS Latvia | 19.1.2026 |
| GLS Portugal | 22.1.2026 |
| GLS Slovakia | 19.1.2026 |
| GLS Slovenia | 19.1.2026 |
| GLS Spain | 22.1.2026 |
| GLS Sweden | 21.1.2026 |
| Hungarian Post - Delivery to an address in Hungary | 19.1.2026 |
| Overseas Express - Delivery to an address in Croatia | 20.1.2026 |
| Packeta.ro | 19.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Post Delivery Service EU | 29.1.2026 |
| Swiss Post Priority | 19.1.2026 |
| Cargus Romania | 19.1.2026 |
| Fastway Ireland | 20.1.2026 |
| GLS - Delivery to an address in Croatia | 19.1.2026 |
| GLS - Delivery to an address in Hungary | 19.1.2026 |
| GLS Austria | 19.1.2026 |
| GLS Germany | 19.1.2026 |
| GLS Poland | 19.1.2026 |
| GLS Romania | 19.1.2026 |
| GLS Luxembourg | 19.1.2026 |
LV 68 DUO IX, LV 67 DUO IX, LV 62 IX, LV 64 A IX, LV 65 A IX, LV 64 IX, LV 62 IX UK, LV 68 DUO IX UK, LV 66 IX FR, LV 68 DIGITAL, BFV62X, BFV68X, LV 650 A IX/E, LV 620 IX, LV 640 A IX, LV 670 DUO IX, LV 680 DUO IX, LV 660 A IX FR, BFV620X, BFV680X, LVZ 670 DUO IX, LVZ 680 DUO IX, LV 641 A IX, LV 661 A IX, LV 671 A IX, BFZ680 X, LV 650 IX 115-60, LVZ 680 PLUS, LV 672 A IX, LV 625 IX, LV 645 A IX, LVZ 675 DUO IX, LVZ 685 PLUS, LFS 215 A IX/HA, LFS 217 A IX/HA, LFZ 227 A IX/HA, LFZ 338 A IX/HA, LFS 114 IX/HA, LFS 114 IX F/HA, LFS 216 A IX/HA, LFS 228 A IX/HA, LFZ338XUK, LFS114XUK, LFS 115 A IX/HA, LFS 114 IX EX, LFS 215 A IX EX, LFZ 338 IX AUS, LFZ 328 A IX EX, LFZ 3384 A IX/HA, LFZ 2274 A IX/HA, LPE 14-308 IX, LPE 14-207 IX, LPE 14-2070 IX, LPE 14-207 IX A+, LFSA+ 2284 A IX, LFSA+ 2174 A IX, LFSA+ 2164 A IX, LPE 14-H08 IX A++, LPE 14-H070 IX, LPE 14-H081 IX A+, LPE 14-H07 IX A+, LFSA+ M284 A IX, LPE 14-H070 IX.R, LPE 14-H07 IX A+.R, LFSA+ M284 A IX.R, LFS 114 IX EX.R, LPE 14-H081 IX A+.R, LFSA+ 2174 A IX.R, LFSA+ 2164 A IX.R, LPE 14-H08 IX A++.R, LFS114XUK.R, LFS 115 A IX/HA.R, LFS 216 IX FR.R, LFS 114 IX/HA.R, LSB 5B019 X EU, LSB 7M121 X EU, LSB 5B019 X UK, LSB 7M116 X EU, LSB 7M019 CX EU, LPE H742 X, LPE H761 X, LFS M15 A IX TW, LSB 7M019 CX EX, LSB 7B116 X EU, LUF 8M132 X EU, HSB 7M124 X EU
its silver colour the handle?
thank you