Part Nr. : 084399 C00084399
Csomagküldő.hu | 11.10.2024 |
GLS Lithuania | 14.10.2024 |
Personal Pickup | tomorrow 09:00 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 10.10.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.10.2024 |
Delivery to an address in Hungary - The best option | 10.10.2024 |
Post Delivery Service EU | 22.10.2024 |
Post Delivery Service EU | 22.10.2024 |
Post Delivery Service EU | 22.10.2024 |
Zasilkovna.cz | 10.10.2024 |
Colissimo France | 10.10.2024 |
Croatian Post - Delivery to an address in Croatia | 14.10.2024 |
Delivery to address Germany - The best option | 10.10.2024 |
DPD Austria | 10.10.2024 |
ECONT - Delivery to an address in Bulgaria | 14.10.2024 |
FedEx Economy Israel | 15.10.2024 |
FedEx Economy Turkey | 15.10.2024 |
FedEx Priority Israel | 14.10.2024 |
FedEx Priority Turkey | 14.10.2024 |
GLS - Delivery to an address in Belgium | 11.10.2024 |
GLS - Delivery to an address in Netherlands | 14.10.2024 |
GLS Czechia - Consignments within 5 kg | tomorrow |
GLS Finland | 14.10.2024 |
GLS Ireland | 14.10.2024 |
MRW - Delivery to an address in Portugal | 14.10.2024 |
MRW Spain | 14.10.2024 |
Omniva Estonia | 11.10.2024 |
Omniva Latvia | 11.10.2024 |
Omniva Lithuania | 11.10.2024 |
Sameday Romania | 11.10.2024 |
Swedish Post | 14.10.2024 |
Swiss Post Economy | 14.10.2024 |
Taxydromiki Greece | 14.10.2024 |
Austrian Post | 11.10.2024 |
Belgian Post - Delivery to an address in Belgium | 14.10.2024 |
Business Parcel Malta and Cyprus | 14.10.2024 |
Danish Post | 14.10.2024 |
Delivery to an address in Poland - The best option | 10.10.2024 |
DHL - Delivery to an address in Netherlands | 14.10.2024 |
GLS - Delivery to an address in Bulgaria | 14.10.2024 |
GLS Denmark | 14.10.2024 |
GLS Estonia | 14.10.2024 |
GLS France | 11.10.2024 |
GLS Greece | 14.10.2024 |
GLS Italy | 14.10.2024 |
GLS Latvia | 14.10.2024 |
GLS Portugal | 15.10.2024 |
GLS Slovakia | 11.10.2024 |
GLS Slovenia | 14.10.2024 |
GLS Spain | 15.10.2024 |
GLS Sweden | 14.10.2024 |
Hungarian Post - Delivery to an address in Hungary | 11.10.2024 |
Overseas Express - Delivery to an address in Croatia | 14.10.2024 |
Packeta.ro | 11.10.2024 |
Post Delivery Service EU | 22.10.2024 |
Post Delivery Service EU | 22.10.2024 |
Swiss Post Priority | 14.10.2024 |
Cargus Romania | 10.10.2024 |
Fastway Ireland | 14.10.2024 |
GLS - Delivery to an address in Croatia | 14.10.2024 |
GLS - Delivery to an address in Hungary | 14.10.2024 |
GLS Austria | 11.10.2024 |
GLS Germany | 11.10.2024 |
GLS Poland | 11.10.2024 |
GLS Romania | 14.10.2024 |
GLS Luxembourg | 14.10.2024 |
Code: | TS17-C00084399 |
Producer: | |
Price incl. VAT : | 16,70 € |
excl. VAT : | 13,80 € |
VAT: | 21 % |
Availability: | In stock |
STOCK: | 1 pc |
EAN: | 8059131843996 |
Volumetric weight: | 4.555 KG |
Origin of the product: | Quality-proven ALTERNATIVE PART |
Exchange and refund of goods: | REDUCED |
Warranty: | 24 Months |
ARISTON | C61ST6(W)T | |
ARISTON | C64ST(W)T | |
ARISTON | C67SP6XNG | |
ARISTON | FB36(BK)GB | |
ARISTON | FB36(BR)GB | 3265190000 |
ARISTON | FB36(BR)GB | 3265190100 |
ARISTON | FB36(BR)GB | 3265190200 |
ARISTON | FB36(IX)GB | 3265220000 |
ARISTON | FB36(IX)GB | 3265220100 |
ARISTON | FB36(IX)GB | 3265220200 |
ARISTON | FB36(WH)GB | 3265200000 |
ARISTON | FB36(WH)GB | 3265200100 |
ARISTON | FB36(WH)GB | 3265200200 |
ARISTON | FR34S(AN)GB | 3265230000 |
ARISTON | FR34S(AN)GB | 3265230100 |
ARISTON | FR34S(AN)GB | 3265230200 |
ARISTON | FR34S(WH)GB | 3265240000 |
ARISTON | FR34S(WH)GB | 3265240100 |
ARISTON | FR34S(WH)GB | 3265240200 |
CREDA | S036EB | |
CREDA | S036EK | |
CREDA | S036EW | |
CREDA | S036EX | |
HOTPOINT | BS43B | |
HOTPOINT | BS43K | |
HOTPOINT | BS43W | 3298210000 |
HOTPOINT | BS53X | |
HOTPOINT | EW12C | |
HOTPOINT | EW12P | |
HOTPOINT | SC36EB | |
HOTPOINT | SC36EK | |
HOTPOINT | SC36EW | 3342210000 |
HOTPOINT | SC36EX | |
HOTPOINT | SY36B | |
HOTPOINT | SY36K | |
HOTPOINT | SY36W | 3287140000 |
HOTPOINT | SY36X | |
INDESIT | FI31K.B(BK)GB | |
INDESIT | FI31K.B(WH)GB | 3340170001 |
INDESIT | FI31K.BIXGB | |
INDESIT | FIE36K.B(BK)GB | |
INDESIT | FIE36K.B(WH)GB | 3340190001 |
INDESIT | FIE36K.BIXGB | |
INDESIT | FV10K.B(IX)GB | |
INDESIT | FV20K.B(WH)GB | |
INDESIT | K 342 V(W)/O | |
INDESIT | K342VW/IR | |
INDESIT | K345VT.B(W)/O | |
INDESIT | K346VT.B(X)/O | |
INDESIT | K3C36(X)/G | |
INDESIT | K3C8V.B(X)/G | |
INDESIT | K3C8V.BA/G | |
INDESIT | K3C8VA/G | |
INDESIT | K3C8VW/G | |
INDESIT | K3C8VX/G | 25268240000 |
INDESIT | K3C8VX/G | 25268240100 |
INDESIT | K3T32(W)/O | |
INDESIT | K3T35(X)/O | |
INDESIT | K6C32(W)/G | |
INDESIT | K6C32(X)/G | |
INDESIT | K6C320(W)/G | |
INDESIT | K6C320(X)/G | |
INDESIT | K6E32(W)/G | |
INDESIT | K6E32(X)/G | |
INDESIT | K6G32(W)/G | |
INDESIT | K6G32(X)/G | |
INDESIT | K6G4(W)/T | |
INDESIT | K6M4S(W)/T |
Technical parameters:
2000 W / 230 - 240 V
the internal diameter of the body portion is 175 mm
total length 215 mm
handle spacing 60 mm