Part Nr.: 409512 291231 81381511, probe length 80 mm, shaft length 25 mm








| Csomagküldő.hu | 16.7.2026 |
| GLS Lithuania | 17.7.2026 |
| Personal Pickup | 14.7.2026 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 15.7.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 15.7.2026 |
| Delivery to an address in Hungary - The best option | 15.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Zasilkovna.cz | 15.7.2026 |
| Colissimo France | 15.7.2026 |
| Croatian Post - Delivery to an address in Croatia | 20.7.2026 |
| Delivery to address Germany - The best option | 15.7.2026 |
| DPD Austria | 15.7.2026 |
| ECONT - Delivery to an address in Bulgaria | 20.7.2026 |
| FedEx Economy Israel | 20.7.2026 |
| FedEx Priority Israel | 17.7.2026 |
| GLS - Delivery to an address in Belgium | 16.7.2026 |
| GLS - Delivery to an address in Netherlands | 17.7.2026 |
| GLS Czechia - Consignments within 5 kg | 14.7.2026 |
| GLS Finland | 20.7.2026 |
| GLS Ireland | 20.7.2026 |
| MRW - Delivery to an address in Portugal | 17.7.2026 |
| MRW Spain | 17.7.2026 |
| Omniva Estonia | 16.7.2026 |
| Omniva Latvia | 16.7.2026 |
| Omniva Lithuania | 16.7.2026 |
| Sameday Romania | 16.7.2026 |
| Swedish Post | 20.7.2026 |
| Swiss Post Economy | 17.7.2026 |
| Taxydromiki Greece | 20.7.2026 |
| Austrian Post | 16.7.2026 |
| Belgian Post - Delivery to an address in Belgium | 17.7.2026 |
| Business Parcel Malta and Cyprus | 17.7.2026 |
| Danish Post | 17.7.2026 |
| Delivery to an address in Poland - The best option | 15.7.2026 |
| DHL - Delivery to an address in Netherlands | 17.7.2026 |
| GLS - Delivery to an address in Bulgaria | 20.7.2026 |
| GLS Denmark | 17.7.2026 |
| GLS Estonia | 20.7.2026 |
| GLS France | 16.7.2026 |
| GLS Greece | 20.7.2026 |
| GLS Italy | 17.7.2026 |
| GLS Latvia | 17.7.2026 |
| GLS Portugal | 20.7.2026 |
| GLS Slovakia | 16.7.2026 |
| GLS Slovenia | 17.7.2026 |
| GLS Spain | 20.7.2026 |
| GLS Sweden | 20.7.2026 |
| Hungarian Post - Delivery to an address in Hungary | 16.7.2026 |
| Overseas Express - Delivery to an address in Croatia | 20.7.2026 |
| Packeta.ro | 16.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Post Delivery Service EU | 27.7.2026 |
| Swiss Post Priority | 17.7.2026 |
| Cargus Romania | 15.7.2026 |
| Fastway Ireland | 20.7.2026 |
| GLS - Delivery to an address in Croatia | 17.7.2026 |
| GLS - Delivery to an address in Hungary | 17.7.2026 |
| GLS Austria | 16.7.2026 |
| GLS Germany | 16.7.2026 |
| GLS Poland | 16.7.2026 |
| GLS Romania | 17.7.2026 |
| GLS Luxembourg | 17.7.2026 |
252443 TEG 10 O P4/102
252941 TEG 10 O C2/100
252941 TEG 10 O P4/102
279647 TEG 1020 O/A CSOTSP 102
279647 TEG 1020 O/A CSOTSP10
279726 TEG 1020 O/A EHT-KRO 102
286434 TEG 1020 O/A TEG 10 O
294004 TEG 0520 O/A TEG 5 O MB
294030 TEG 0520 U/A TEG 5 U MB
294044 TEG 1020 O/A TEG 10 O MB
304038 TEG 1020 O/A TEG 10 O
304038 TEG 1020 O/A TEG 10O
304043 TEG 1020 O/A EHT-KRO 102
304050 TEG 1020 O/A CSOTSP10
304053 TEG 1020 O/A KRO102
304518 CONTRACT II C2/100
305151 TEG 1020 O/A BTO10UP
305151 TEG1020O/A BTO10UP
305167 TEG 1020 O/A TEG 10ON (CZ)
305167 TEG 1020 O/A TEG 10ON/CZ
305167 TEG 1020 O/A TEG1020OC6
307505 TEG 0520 U/A TEG5U
307919 TEG 0520 O/A KRO 0520/A
307923 TEG 0520 U/A KRU 0520/A
307925 TEG 0520 O/A KRO 052/A
307928 TEG 0520 U/A KRU 052/A
307932 TEG 0512 U/A KRU 051/A
307936 TEG 0520 O/A PRIH5.OT/A
307940 TEG 0520 U/A PRIH5.UT/A
307944 TEG 0520 U/A KEU 0520/A
307948 TEG 0520 O/A CSOTSP5/A
307951 TEG 0520 U/A CSUTSP5/A
307973 CONTRACT II C2/50
307974 CONTRACT(MB) C3/50
308259 TEG 0520 O/A HWS5.3OK-A/S
308259 TEG 0520 U/A HWS5.3OK-A/S
308260 TEG 0520 U/A HWS5.3OK-A/U
308263 TEG 0520 U/A 291500
308271 TEG 0520 O/A BTO5UP
308272 TEG 0520 U/A BTO5IN
308274 TEG 0520 O/A TEG0520O/A/CZ
308274 TEG 0520 O/A TEG0520OC6
308275 TEG 0520 U/A TEG0520U/A/CZ
308275 TEG 0520 U/A TEG0520U/A-CZ
308275 TEG 0520 U/A TEG0520UC6
487182 TEG 0520 O/A TEG 5 O
487182 TEG 0520 O/A TEG5O
487183 TEG 0520 U/A TEG 5 U
487183 TEG 0520 U/A TEG5U
487385 TEG 0520 U/A EURO K KEU 0520/A
487385 TEG 0520 U/A KEU0520/A
496001 TEG 0520 O/A ENO 5-5
496002 TEG 0520 U/A ENU 5-5
560573 TEG 0520 U/A BTOM5P
560575 TEG 0520 O/A BTOM5N
560591 TEG 1020 O/A BTOM10N
580015 TEG 0520 O/A TEG 0520 O/A CZ
580015 TEG 0520 O/A TEG0520O/A-CZ
580016 TEG 0520 U/A TEG 0520 U/A CZ
580016 TEG 0520 U/A TEG0520U/A-CZ
580270 TEG 0520 O/A HWS 5.3 OK-A/S
580270 TEG 0520 U/A HWS5.3OK-A/S
580271 TEG 0520 U/A HWS 5.3 OK-A/U
580271 TEG 0520 U/A HWS5.3OK-A/U
580272 TEG 1020 O/A HWS 10.3 OK-A/S
580272 TEG1020O/A HWS10.3OK-A/S
580304 TEG 1020 O/A TEG 10 ON
580304 TEG 1020 O/A TEG10ON
762182 CONTRACT II C2/50
762182 TEG 0520 O/A C2/50
762184 TEG0520O/A P4/52
762184 TUDOR II P4/52
762315 TEG 1020 O/A TEG 10 ON (CZ)
762315 TEG 1020 O/A TEG10ON-CZ
762816 Contract (MB) C3/50
762816 TEG0520O/A C3/50