Part Nr.: 385755 453814 1032459


| Csomagküldő.hu | 20.7.2026 |
| GLS Lithuania | 21.7.2026 |
| Personal Pickup | 20.7.2026 08:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 20.7.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 20.7.2026 |
| Delivery to an address in Hungary - The best option | 20.7.2026 |
| Post Delivery Service EU | 31.7.2026 |
| Post Delivery Service EU | 31.7.2026 |
| Post Delivery Service EU | 31.7.2026 |
| Zasilkovna.cz | 20.7.2026 |
| Colissimo France | 20.7.2026 |
| Croatian Post - Delivery to an address in Croatia | 22.7.2026 |
| Delivery to address Germany - The best option | 20.7.2026 |
| DPD Austria | 20.7.2026 |
| ECONT - Delivery to an address in Bulgaria | 22.7.2026 |
| FedEx Economy Israel | 24.7.2026 |
| FedEx Priority Israel | 21.7.2026 |
| GLS - Delivery to an address in Belgium | 20.7.2026 |
| GLS - Delivery to an address in Netherlands | 21.7.2026 |
| GLS Czechia - Consignments within 5 kg | 20.7.2026 |
| GLS Finland | 23.7.2026 |
| GLS Ireland | 22.7.2026 |
| MRW - Delivery to an address in Portugal | 21.7.2026 |
| MRW Spain | 21.7.2026 |
| Omniva Estonia | 20.7.2026 |
| Omniva Latvia | 20.7.2026 |
| Omniva Lithuania | 20.7.2026 |
| Sameday Romania | 20.7.2026 |
| Swedish Post | 22.7.2026 |
| Swiss Post Economy | 21.7.2026 |
| Taxydromiki Greece | 22.7.2026 |
| Austrian Post | 20.7.2026 |
| Belgian Post - Delivery to an address in Belgium | 21.7.2026 |
| Business Parcel Malta and Cyprus | 21.7.2026 |
| Danish Post | 21.7.2026 |
| Delivery to an address in Poland - The best option | 20.7.2026 |
| DHL - Delivery to an address in Netherlands | 21.7.2026 |
| GLS - Delivery to an address in Bulgaria | 22.7.2026 |
| GLS Denmark | 21.7.2026 |
| GLS Estonia | 22.7.2026 |
| GLS France | 20.7.2026 |
| GLS Greece | 22.7.2026 |
| GLS Italy | 21.7.2026 |
| GLS Latvia | 21.7.2026 |
| GLS Portugal | 24.7.2026 |
| GLS Slovakia | 20.7.2026 |
| GLS Slovenia | 21.7.2026 |
| GLS Spain | 24.7.2026 |
| GLS Sweden | 23.7.2026 |
| Hungarian Post - Delivery to an address in Hungary | 20.7.2026 |
| Overseas Express - Delivery to an address in Croatia | 22.7.2026 |
| Packeta.ro | 20.7.2026 |
| Post Delivery Service EU | 31.7.2026 |
| Post Delivery Service EU | 31.7.2026 |
| Swiss Post Priority | 21.7.2026 |
| Cargus Romania | 20.7.2026 |
| Fastway Ireland | 22.7.2026 |
| GLS - Delivery to an address in Croatia | 21.7.2026 |
| GLS - Delivery to an address in Hungary | 21.7.2026 |
| GLS Austria | 20.7.2026 |
| GLS Germany | 20.7.2026 |
| GLS Poland | 20.7.2026 |
| GLS Romania | 21.7.2026 |
| GLS Luxembourg | 21.7.2026 |
Part numbers: 385755 453814 1032459
Compatible appliances:
| 352677 | GORENJE#7 | GS62214W |
| 352696 | GORENJE#9 | GS63314W |
| 352698 | GORENJE#9 | GS64314W |
| 352700 | GORENJE#9 | GS63314X |
| 352702 | GORENJE#8 | GS52214W |
| 352703 | WQP12-7205D | KS62114W |
| 352703 | WQP12-7205D | KS62114W |
| 352705 | GORENJE#10 | GS53314X |
| 352706 | GORENJE#10 | GS53314W |
| 352707 | GORENJE#10 | GS54314W |
| 367641 | SM630W | SM630W |
| 367641 | WQP12-7205D | SM630W |
| 367642 | WQP12-7309B | VM631X |
| 367645 | WQP12-7311 | IM630 |
| 367652 | WQP12-7311A | IM640 |
| 369309 | GORENJE#7 | GS62214X |
| 369310 | GORENJE#9 | GS63314XS |
| 369311 | GORENJE#9 | GS64314XS |
| 369312 | GORENJE#8 | GS52214X |
| 369313 | GORENJE#10 | GS53314XS |
| 369314 | GORENJE#10 | GS54314XS |
| 373773 | WQP12-7311 | GV61214 |
| 373774 | WQP12-7311A | GV63214 |
| 375184 | WQP12-7205A | GS61W |
| 382813 | WQP8-7312 | IM530 |
| 384795 | WQP8-7312 | GV51214 |
| 384795 | WQP8-7312 | GV51214 |
| 384796 | WQP8-7312A | GV53214 |
| 384796 | WQP8-7312A | GV53214 |
| 404178 | GORENJE#9 | GS63315X |
| 414076 | WQP8-7312 | GV51214UK |
| 414077 | GORENJE#7 | GS62214WUK |