Screwdriver bits differ mainly in the type of cutout and size, so choose the right ones that you often use or plan to use in a future project.
Csomagküldő.hu | 17.10.2024 |
GLS Lithuania | 18.10.2024 |
Personal Pickup | 15.10.2024 09:00 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 16.10.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 16.10.2024 |
Delivery to an address in Hungary - The best option | 16.10.2024 |
Post Delivery Service EU | 29.10.2024 |
Post Delivery Service EU | 29.10.2024 |
Post Delivery Service EU | 29.10.2024 |
Zasilkovna.cz | 16.10.2024 |
Colissimo France | 16.10.2024 |
Croatian Post - Delivery to an address in Croatia | 21.10.2024 |
Delivery to address Germany - The best option | 16.10.2024 |
DPD Austria | 16.10.2024 |
ECONT - Delivery to an address in Bulgaria | 21.10.2024 |
FedEx Economy Israel | 21.10.2024 |
FedEx Economy Turkey | 21.10.2024 |
FedEx Priority Israel | 18.10.2024 |
FedEx Priority Turkey | 18.10.2024 |
GLS - Delivery to an address in Belgium | 17.10.2024 |
GLS - Delivery to an address in Netherlands | 18.10.2024 |
GLS Czechia - Consignments within 5 kg | 15.10.2024 |
GLS Finland | 21.10.2024 |
GLS Ireland | 21.10.2024 |
MRW - Delivery to an address in Portugal | 18.10.2024 |
MRW Spain | 18.10.2024 |
Omniva Estonia | 17.10.2024 |
Omniva Latvia | 17.10.2024 |
Omniva Lithuania | 17.10.2024 |
Sameday Romania | 17.10.2024 |
Swedish Post | 21.10.2024 |
Swiss Post Economy | 18.10.2024 |
Taxydromiki Greece | 21.10.2024 |
Austrian Post | 17.10.2024 |
Belgian Post - Delivery to an address in Belgium | 18.10.2024 |
Business Parcel Malta and Cyprus | 18.10.2024 |
Danish Post | 18.10.2024 |
Delivery to an address in Poland - The best option | 16.10.2024 |
DHL - Delivery to an address in Netherlands | 18.10.2024 |
GLS - Delivery to an address in Bulgaria | 21.10.2024 |
GLS Denmark | 18.10.2024 |
GLS Estonia | 21.10.2024 |
GLS France | 17.10.2024 |
GLS Greece | 21.10.2024 |
GLS Italy | 18.10.2024 |
GLS Latvia | 18.10.2024 |
GLS Portugal | 21.10.2024 |
GLS Slovakia | 17.10.2024 |
GLS Slovenia | 18.10.2024 |
GLS Spain | 21.10.2024 |
GLS Sweden | 21.10.2024 |
Hungarian Post - Delivery to an address in Hungary | 17.10.2024 |
Overseas Express - Delivery to an address in Croatia | 21.10.2024 |
Packeta.ro | 17.10.2024 |
Post Delivery Service EU | 29.10.2024 |
Post Delivery Service EU | 29.10.2024 |
Swiss Post Priority | 18.10.2024 |
Cargus Romania | 16.10.2024 |
Fastway Ireland | 21.10.2024 |
GLS - Delivery to an address in Croatia | 18.10.2024 |
GLS - Delivery to an address in Hungary | 18.10.2024 |
GLS Austria | 17.10.2024 |
GLS Germany | 17.10.2024 |
GLS Poland | 17.10.2024 |
GLS Romania | 18.10.2024 |
GLS Luxembourg | 18.10.2024 |
Code: | BIT09-S2_1,0x6,0_ |
Producer: | Univerzální |
Price incl. VAT : | 1,90 € |
excl. VAT : | 1,60 € |
VAT: | 21 % |
Availability: | In stock |
STOCK: | 3 pc |
EAN: | 8585023321001 |
Volumetric weight: | 0.111 KG |
Refund Possibility: | YES |
Parameters
Profile - PL0
Material - forged steel S2
Type - flat
Package - set of 3 pcs
Clamping system - hexagonal shank
Size - 1.0 x 6.0MM