Holder, Arm Inlet - Part Nr.: Fagor / Brandt - VER000764, Smeg - 761810186, Whirlpool / Indesit - 481290508852 C00381507, Gorenje / Mora - 793113, Amica - 1002960
| Csomagküldő.hu | 21.11.2025 |
| GLS Lithuania | 24.11.2025 |
| Personal Pickup | 19.11.2025 09:00 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 20.11.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 20.11.2025 |
| Delivery to an address in Hungary - The best option | 20.11.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Zasilkovna.cz | 20.11.2025 |
| Colissimo France | 20.11.2025 |
| Croatian Post - Delivery to an address in Croatia | 24.11.2025 |
| Delivery to address Germany - The best option | 20.11.2025 |
| DPD Austria | 20.11.2025 |
| ECONT - Delivery to an address in Bulgaria | 24.11.2025 |
| FedEx Economy Israel | 25.11.2025 |
| FedEx Priority Israel | 24.11.2025 |
| GLS - Delivery to an address in Belgium | 21.11.2025 |
| GLS - Delivery to an address in Netherlands | 24.11.2025 |
| GLS Czechia - Consignments within 5 kg | 19.11.2025 |
| GLS Finland | 24.11.2025 |
| GLS Ireland | 24.11.2025 |
| MRW - Delivery to an address in Portugal | 24.11.2025 |
| MRW Spain | 24.11.2025 |
| Omniva Estonia | 21.11.2025 |
| Omniva Latvia | 21.11.2025 |
| Omniva Lithuania | 21.11.2025 |
| Sameday Romania | 21.11.2025 |
| Swedish Post | 24.11.2025 |
| Swiss Post Economy | 24.11.2025 |
| Taxydromiki Greece | 24.11.2025 |
| Austrian Post | 21.11.2025 |
| Belgian Post - Delivery to an address in Belgium | 24.11.2025 |
| Business Parcel Malta and Cyprus | 24.11.2025 |
| Danish Post | 24.11.2025 |
| Delivery to an address in Poland - The best option | 20.11.2025 |
| DHL - Delivery to an address in Netherlands | 24.11.2025 |
| GLS - Delivery to an address in Bulgaria | 24.11.2025 |
| GLS Denmark | 24.11.2025 |
| GLS Estonia | 24.11.2025 |
| GLS France | 21.11.2025 |
| GLS Greece | 24.11.2025 |
| GLS Italy | 24.11.2025 |
| GLS Latvia | 24.11.2025 |
| GLS Portugal | 25.11.2025 |
| GLS Slovakia | 21.11.2025 |
| GLS Slovenia | 24.11.2025 |
| GLS Spain | 25.11.2025 |
| GLS Sweden | 24.11.2025 |
| Hungarian Post - Delivery to an address in Hungary | 21.11.2025 |
| Overseas Express - Delivery to an address in Croatia | 24.11.2025 |
| Packeta.ro | 21.11.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Post Delivery Service EU | 2.12.2025 |
| Swiss Post Priority | 24.11.2025 |
| Cargus Romania | 20.11.2025 |
| Fastway Ireland | 24.11.2025 |
| GLS - Delivery to an address in Croatia | 24.11.2025 |
| GLS - Delivery to an address in Hungary | 24.11.2025 |
| GLS Austria | 21.11.2025 |
| GLS Germany | 21.11.2025 |
| GLS Poland | 21.11.2025 |
| GLS Romania | 24.11.2025 |
| GLS Luxembourg | 24.11.2025 |
New arm inlet is recommended if the original one no longer fulfills its purpose.
Compatible appliances:
Fagor / Brandt -
926010246
1VF-451
926010246
FAGOR HISTORICO
926010255
1VF-453P
926010255
FAGOR HISTORICO
926010264
1VF-453PN
926010264
FAGOR HISTORICO
926010273
1VF-453I
926010273
FAGOR HISTORICO
926010282
1VF-453IN
926010282
FAGOR HISTORICO
926010291
1VF-453X
926010291
FAGOR HISTORICO
926010308
1VF-453IT
926010308
FAGOR HISTORICO
926010326
LF-453P
926010326
FAGOR HISTORICO
926010335
LF-453PN
926010335
FAGOR HISTORICO
926010344
LF-453X
926010344
FAGOR HISTORICO
926010353
LF-453IT
926010353
FAGOR HISTORICO
926010362
LF-455IT
926010362
FAGOR HISTORICO
926010371
LF-453IN
926010371
FAGOR HISTORICO
926010380
LF-453I
926010380
FAGOR HISTORICO
926010399
LF-452
926010399
FAGOR HISTORICO
926010424
1LF 452
926010424
FAGOR HISTORICO
926010433
1LF-453X
926010433
FAGOR HISTORICO
926010442
1LF-453P
926010442
FAGOR HISTORICO
926010451
1LF-453PN
926010451
FAGOR HISTORICO
926010497
1LF-453IT
926010497
FAGOR HISTORICO
926010512
1LF-455IT
926010512
FAGOR HISTORICO
926110049
1VFE-451
926110049
FAGOR HISTORICO
926110058
1VFE-453
926110058
FAGOR HISTORICO
926110067
1VFP-453I
926110067
FAGOR HISTORICO
926110085
LFU-453IT
926110085
FAGOR HISTORICO
926110094
1LF-453IX
926110094
FAGOR HISTORICO
926110101
1LF-453IN
926110101
FAGOR HISTORICO
926110110
1LF-453I
926110110
FAGOR HISTORICO
926270107
2VE-451P
926270107
EDESA HISTORICO
926270116
LE-452P
926270116
EDESA HISTORICO
926270134
LE-452IT
926270134
EDESA HISTORICO
926270170
1LE-452IT
926270170
EDESA HISTORICO
926280070
1VD-450P
926280070
WHITE WESTINGHOUSE
926470043
1VFU-453IT
926470043
FAGOR HISTORICO
926470052
ZW-395
926470052
MASTERCOOK
926470061
ZW-295
926470061
MASTERCOOK
926470070
ZB-296
926470070
MASTERCOOK
926470089
ZB-296LX
926470089
MASTERCOOK
926470098
ZB-396LX
926470098
MASTERCOOK
926470105
ZBI-453IT
926470105
MASTERCOOK
926470150
ZBI-455 IT
926470150
MASTERCOOK
Whirlpool / Indesit -
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 |
Gorenje / Mora -
| 125762 | 125762 | GVI8554 |
| 189541 | PMS45I | GE55521 |
| 189543 | PMS45I | GV51020 |
| 194311 | PMS45I | GV53321 |
| 246753 | PMS45I | GV53221 |
| 275818 | PMS45I | GI54321W |
| 275821 | PMS45I | GV51021 |
| 290138 | PMS45I | GV53223 |
| 292026 | PMS45I | KVI524 |
| 292038 | PMS45I | KGI524X |
| 292039 | PMS45I | GI53221X |
| 293633 | PMS45I | GI53221W |
| 306257 | PMS45S | GS53324W |
| 316944 | PMS45I | GDV530X |
| 329187 | PMS45I | GV53223TW |
| 334254 | PMS45I | GV53223X |
| 357058 | PMS45I | GV53223HK |
| 362385 | 10148 | D453 |
| 275820 | PMS45I | GI54321X |
| 275820 | PMS45I | GI54321X |
| 292039 | PMS45I | GI53221X |
| 275818 | PMS45I | GI54321W |